Price
--
Price Change
--
24-Hour Volume
--
Market Cap
--
Coins Minted
52-Week Range
--
-
--
Weiss Ratings | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Crypto Rating | ||||
Market Performance | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Risk Index | -- | |||
Momentum | -- | |||
Market Performance Grade | -- | |||
Technology/Adoption | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Technology | -- | |||
Adoption | -- | |||
Tech/Adoption Grade | -- | |||
Information | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Website | https://defimoneymarket.com/ | |||
Type | Token | |||
Valuation | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Price | -- | |||
1-Hour Price Change | -- | |||
24-Hour Price Change | -- | |||
7-Day Price Change | -- | |||
30-Day Price Change | -- | |||
60-Day Price Change | -- | |||
90-Day Price Change | -- | |||
1-Year Price Change | -- | |||
YTD Price Change | -- | |||
24-Hour Volume | -- | |||
Market Cap | -- | |||
Availability | DMM: Governance | Click to Compare |
Click to Compare |
Click to Compare |
Number of Trading Pairs | -- | |||
Number of Exchanges | 0 | |||