Keating Active ETF
KEAT
NASDAQ
Weiss Ratings | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Reward Grade | U | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Valuation | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $26.29 | |||
Company Info | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Keating Investment Counselors Inc | |||
Manager/Tenure (Years) | Pablo Cavanagh (0), Richard T. Keating (0) | |||
Website | -- | |||
Phone Number | 561-278-7862 | |||
Fund Information | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Keating Active ETF | |||
Category | Moderately Aggressive Allocation | |||
Sub-Category | Aggressive Allocation | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Mar 26, 2024 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | -- | |||
Dividend | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.58% | |||
Asset Allocation | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.61% | |||
Stock | 67.84% | |||
U.S. Stock | 32.83% | |||
Non-U.S. Stock | 35.01% | |||
Bond | 30.55% | |||
U.S. Bond | 30.55% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 3.17% | |||
30-Day Total Return | 3.55% | |||
60-Day Total Return | 4.58% | |||
90-Day Total Return | 6.70% | |||
Year to Date Total Return | 6.28% | |||
1-Year Total Return | 10.45% | |||
2-Year Total Return | -- | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
Price | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $26.29 | |||
1-Month Low Price | $26.03 | |||
1-Month High Price | $26.43 | |||
52-Week Low Price | $24.65 | |||
52-Week Low Price (Date) | Jun 14, 2024 | |||
52-Week High Price | $27.02 | |||
52-Week High Price (Date) | Nov 29, 2024 | |||
NAV | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $26.03 | |||
1-Month High NAV | $26.70 | |||
52-Week Low NAV | $24.63 | |||
52-Week Low NAV (Date) | Jun 14, 2024 | |||
52-Week High NAV | $26.99 | |||
52-Week High Price (Date) | Nov 29, 2024 | |||
Beta / Standard Deviation | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | -- | |||
Balance Sheet | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 83.54M | |||
Operating Ratios | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.85% | |||
Turnover Ratio | -- | |||
Performance | KEAT - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 10.46% | |||
Last Bear Market Total Return | -- | |||