| Weiss Ratings |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Rating | ||||
| Capitalization Index | 10.00 | |||
| Investment Safety Index | -- | |||
| Liquidity Index | 7.00 | |||
| Profitability Index | 6.00 | |||
| Reserve Adequacy Index | 4.10 | |||
| Stability Index | 0.60 | |||
| Company Info |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Industry | P&C | |||
| NAIC Number | 13070 | |||
| Phone Number | (402) 916-3000 | |||
| Website | www.nationalindemnity.com | |||
| Address | 1314 Douglas Street Omaha, NE 68102 | |||
| Balance Sheet |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Total Assets | 1.46B | |||
| Capital and Reserves |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Risk-Adjusted Capital Ratio #1 | 27.39 | |||
| Risk-Adjusted Capital Ratio #2 | 16.04 | |||
| 1-Year Reserve Development | 0.00% | |||
| 2-Year Reserve Development | 0.00% | |||
| Capital | 1.32B | |||
| Premium to Surplus | 0.00% | |||
| Reserves to Surplus | -- | |||
| Investments |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Cash | -- | |||
| CMO & Structured Securities | -- | |||
| Common & Preferred Stock | -- | |||
| Invested Assets | -- | |||
| Investments in Affiliates | -- | |||
| Mortgages in Good Standing | -- | |||
| Non-Investment Grade Bonds | -- | |||
| Non-Performing Mortgages | -- | |||
| Other Investment Grade Bonds | -- | |||
| Other Investments | -- | |||
| Real Estate | -- | |||
| Operating Ratios |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Medical Loss Ratio | -- | |||
| Cash From Underwriting | 10.00% | |||
| Combined Ratio | 550.00% | |||
| Expense Ratio | 550.00% | |||
| Loss Ratio | 0.00% | |||
| Net Premium Growth | -10.00% | |||
| Other Medical |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Bonus Pay | -- | |||
| Capitation Pay | -- | |||
| Contractual Pay | -- | |||
| Enrollment | -- | |||
| Fee For Service | -- | |||
| Medical Expense Per Member Per Month | -- | |||
| Network Physicians | -- | |||
| Other Pay | -- | |||
| Salary Pay | -- | |||
| Total Patient Encounters - Physician | -- | |||
| Total Patient Encounters-Non-Physician | -- | |||
| Profitability |
Berkshire Hathaway Assr Corp
Omaha, NE |
Click to Compare |
Click to Compare |
Click to Compare |
| Net Income | -28.31M | |||
| Net Premium | 113.19K | |||
| Health Premium | -- | |||