| Weiss Ratings |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Rating | ||||
| Capitalization Index | 5.50 | |||
| Investment Safety Index | 2.80 | |||
| Liquidity Index | 5.80 | |||
| Profitability Index | 2.80 | |||
| Reserve Adequacy Index | -- | |||
| Stability Index | 4.10 | |||
| Company Info |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Industry | L&A | |||
| NAIC Number | 64343 | |||
| Phone Number | (808) 955-2236 | |||
| Website | www.pacificguardian.com | |||
| Address | 1440 Kapiolani Blvd Ste 1600 Honolulu, HI 96814 | |||
| Balance Sheet |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Total Assets | 1.69B | |||
| Capital and Reserves |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Risk-Adjusted Capital Ratio #1 | 1.33 | |||
| Risk-Adjusted Capital Ratio #2 | 0.64 | |||
| 1-Year Reserve Development | -- | |||
| 2-Year Reserve Development | -- | |||
| Capital | 80.55M | |||
| Premium to Surplus | -- | |||
| Reserves to Surplus | -- | |||
| Investments |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Cash | 0.31% | |||
| CMO & Structured Securities | 14.63% | |||
| Common & Preferred Stock | 0.02% | |||
| Invested Assets | 1.65K | |||
| Investments in Affiliates | 0.00% | |||
| Mortgages in Good Standing | 32.28% | |||
| Non-Investment Grade Bonds | 8.99% | |||
| Non-Performing Mortgages | 0.00% | |||
| Other Investment Grade Bonds | 39.78% | |||
| Other Investments | 2.55% | |||
| Real Estate | 0.00% | |||
| Operating Ratios |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Medical Loss Ratio | -- | |||
| Cash From Underwriting | -- | |||
| Combined Ratio | -- | |||
| Expense Ratio | -- | |||
| Loss Ratio | -- | |||
| Net Premium Growth | -- | |||
| Other Medical |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Bonus Pay | -- | |||
| Capitation Pay | -- | |||
| Contractual Pay | -- | |||
| Enrollment | -- | |||
| Fee For Service | -- | |||
| Medical Expense Per Member Per Month | -- | |||
| Network Physicians | -- | |||
| Other Pay | -- | |||
| Salary Pay | -- | |||
| Total Patient Encounters - Physician | -- | |||
| Total Patient Encounters-Non-Physician | -- | |||
| Profitability |
PACIFIC GUARDIAN LIFE INS CO LTD
Honolulu, HI |
Click to Compare |
Click to Compare |
Click to Compare |
| Net Income | 181.43K | |||
| Net Premium | 154.09M | |||
| Health Premium | -- | |||