abrdn Global Dynamic Dividend Fund
AGD
$11.43
$0.030.26%
| Weiss Ratings | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Rating | ||||
| Reward Index | Fair | |||
| Reward Grade | C | |||
| Risk Index | Fair | |||
| Risk Grade | C- | |||
| Company Info | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Provider | abrdn Investments Limited | |||
| Manager/Tenure (Years) | Josh Duitz (12), Martin Connaghan (4), Ruairidh Finlayson (2), 1 other | |||
| Website | http://www.aberdeen-asset.it | |||
| Fund Information | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Fund Name | abrdn Global Dynamic Dividend Fund | |||
| Category | Global Large-Stock Blend | |||
| Sub-Category | Global Equity Large Cap | |||
| Prospectus Objective | World Stock | |||
| Inception Date | Jul 26, 2006 | |||
| Open/Closed To New Investors | Open | |||
| Minimum Initial Investment | -- | |||
| Minimum Subsequent Investment | -- | |||
| Front End Fee | -- | |||
| Back End Fee | -- | |||
| Dividends and Shares | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Dividend Yield | 5.50% | |||
| Dividend | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Dividend Yield (Forward) | 2.98% | |||
| Asset Allocation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Cash | 0.00% | |||
| Stock | 100.00% | |||
| U.S. Stock | 57.78% | |||
| Non-U.S. Stock | 42.22% | |||
| Bond | 0.00% | |||
| U.S. Bond | 0.00% | |||
| Non-U.S. Bond | 0.00% | |||
| Preferred | 0.00% | |||
| Convertible | 0.00% | |||
| Other Net | 0.00% | |||
| Price History | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| 7-Day Total Return | -2.18% | |||
| 30-Day Total Return | -3.10% | |||
| 60-Day Total Return | -2.69% | |||
| 90-Day Total Return | 3.00% | |||
| Year to Date Total Return | 14.56% | |||
| 1-Year Total Return | 12.11% | |||
| 2-Year Total Return | 27.80% | |||
| 3-Year Total Return | 32.96% | |||
| 5-Year Total Return | 43.63% | |||
| Price | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Closing Price | -- | |||
| 1-Month Low Price | $11.23 | |||
| 1-Month High Price | $11.90 | |||
| 52-Week Low Price | $8.74 | |||
| 52-Week Low Price (Date) | Apr 07, 2025 | |||
| 52-Week High Price | $13.89 | |||
| 52-Week High Price (Date) | Oct 07, 2025 | |||
| NAV | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Nav | $11.60 | |||
| 1-Month Low NAV | $11.31 | |||
| 1-Month High NAV | $11.75 | |||
| 52-Week Low NAV | $9.50 | |||
| 52-Week Low NAV (Date) | Apr 09, 2025 | |||
| 52-Week High NAV | $11.78 | |||
| 52-Week High Price (Date) | Oct 27, 2025 | |||
| Beta / Standard Deviation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Beta | -- | |||
| Standard Deviation | 10.75 | |||
| Balance Sheet | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Total Assets | 290.18M | |||
| Operating Ratios | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Expense Ratio | 1.19% | |||
| Turnover Ratio | 99.00% | |||
| Performance | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Last Bull Market Total Return | 9.44% | |||
| Last Bear Market Total Return | -12.04% | |||