Columbia Global Technology Growth Fund Institutional 3 Class
CGTUX
NASDAQ
Weiss Ratings | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Reward Grade | B- | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Columbia Threadneedle | |||
Manager/Tenure (Years) | Rahul Narang (12) | |||
Website | http://www.columbiathreadneedleus.com | |||
Fund Information | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Columbia Global Technology Growth Fund Institutional 3 Class | |||
Category | Technology | |||
Sub-Category | Technology Sector Equity | |||
Prospectus Objective | Specialty - Technology | |||
Inception Date | Mar 01, 2016 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 0.65% | |||
Asset Allocation | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.39% | |||
Stock | 98.60% | |||
U.S. Stock | 90.09% | |||
Non-U.S. Stock | 8.51% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.16% | |||
30-Day Total Return | -11.80% | |||
60-Day Total Return | -10.26% | |||
90-Day Total Return | -8.03% | |||
Year to Date Total Return | -8.21% | |||
1-Year Total Return | 5.82% | |||
2-Year Total Return | 64.17% | |||
3-Year Total Return | 42.60% | |||
5-Year Total Return | 196.74% | |||
Price | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $86.58 | |||
1-Month Low NAV | $83.84 | |||
1-Month High NAV | $98.01 | |||
52-Week Low NAV | $76.03 | |||
52-Week Low NAV (Date) | Apr 19, 2024 | |||
52-Week High NAV | $99.47 | |||
52-Week High Price (Date) | Jan 23, 2025 | |||
Beta / Standard Deviation | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.00 | |||
Standard Deviation | 23.70 | |||
Balance Sheet | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 3.56B | |||
Operating Ratios | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.82% | |||
Turnover Ratio | 7.00% | |||
Performance | CGTUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 20.08% | |||
Last Bear Market Total Return | -23.56% | |||