BlackRock MuniYield Quality Fund III, Inc.
MYI
$10.45
-$0.01-0.10%
| Weiss Ratings | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Rating | ||||
| Reward Index | Weak | |||
| Reward Grade | D+ | |||
| Risk Index | Fair | |||
| Risk Grade | C | |||
| Company Info | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Provider | BlackRock | |||
| Manager/Tenure (Years) | Kevin Maloney (3), Kristi Manidis (3), Phillip Soccio (3) | |||
| Website | http://www.blackrock.com | |||
| Fund Information | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Fund Name | BlackRock MuniYield Quality Fund III, Inc. | |||
| Category | Muni National Long | |||
| Sub-Category | US Municipal Fixed Income | |||
| Prospectus Objective | Municipal Bond - National | |||
| Inception Date | Apr 13, 1992 | |||
| Open/Closed To New Investors | Open | |||
| Minimum Initial Investment | -- | |||
| Minimum Subsequent Investment | -- | |||
| Front End Fee | -- | |||
| Back End Fee | -- | |||
| Dividends and Shares | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Dividend Yield | 4.58% | |||
| Dividend | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Dividend Yield (Forward) | -- | |||
| Asset Allocation | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Cash | 1.10% | |||
| Stock | 0.00% | |||
| U.S. Stock | 0.00% | |||
| Non-U.S. Stock | 0.00% | |||
| Bond | 98.90% | |||
| U.S. Bond | 95.99% | |||
| Non-U.S. Bond | 2.91% | |||
| Preferred | 0.00% | |||
| Convertible | 0.00% | |||
| Other Net | 0.00% | |||
| Price History | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| 7-Day Total Return | -1.87% | |||
| 30-Day Total Return | -3.70% | |||
| 60-Day Total Return | -1.78% | |||
| 90-Day Total Return | -1.15% | |||
| Year to Date Total Return | -1.32% | |||
| 1-Year Total Return | 3.88% | |||
| 2-Year Total Return | 2.39% | |||
| 3-Year Total Return | 7.68% | |||
| 5-Year Total Return | -3.37% | |||
| Price | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Closing Price | -- | |||
| 1-Month Low Price | $10.45 | |||
| 1-Month High Price | $11.28 | |||
| 52-Week Low Price | $10.21 | |||
| 52-Week Low Price (Date) | Jul 21, 2025 | |||
| 52-Week High Price | $11.30 | |||
| 52-Week High Price (Date) | Feb 24, 2026 | |||
| NAV | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Nav | $11.53 | |||
| 1-Month Low NAV | $11.53 | |||
| 1-Month High NAV | $12.11 | |||
| 52-Week Low NAV | $10.99 | |||
| 52-Week Low NAV (Date) | Apr 09, 2025 | |||
| 52-Week High NAV | $12.17 | |||
| 52-Week High Price (Date) | Apr 04, 2025 | |||
| Beta / Standard Deviation | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Beta | -- | |||
| Standard Deviation | 10.28 | |||
| Balance Sheet | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Total Assets | 1.48B | |||
| Operating Ratios | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Expense Ratio | 1.37% | |||
| Turnover Ratio | 46.00% | |||
| Performance | MYI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
| Last Bull Market Total Return | 6.00% | |||
| Last Bear Market Total Return | -6.39% | |||