U
ACG Metals Limited ACGAF
$14.52 -$0.09-0.62% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 35.39M 35.39M 28.87M 28.87M --
Total Other Revenue -- -- -- -- --
Total Revenue 35.39M 35.39M 28.87M 28.87M --
Cost of Revenue 15.53M 15.53M 16.85M 16.85M --
Gross Profit 19.86M 19.86M 12.02M 12.02M --
SG&A Expenses 6.36M 6.36M 7.98M 7.98M 1.62M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -1.23M -1.23M -150.50K -150.50K --
Total Operating Expenses 20.96M 20.96M 24.86M 24.86M 1.62M
Operating Income 14.42M 14.42M 4.01M 4.01M -1.62M
Income Before Tax 10.36M 10.36M -534.50K -534.50K -2.95M
Income Tax Expenses 2.13M 2.13M 3.06M 3.06M --
Earnings from Continuing Operations 8.23M 8.23M -3.59M -3.59M -2.95M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 8.23M 8.23M -3.59M -3.59M -2.95M
EBIT 14.42M 14.42M 4.01M 4.01M -1.62M
EBITDA 17.85M 17.85M 5.81M -- --
EPS Basic 0.40 0.40 -0.30 -0.30 -0.66
Normalized Basic EPS 0.32 0.32 -0.03 -0.03 -0.41
EPS Diluted 0.38 0.38 -0.30 -0.30 -0.66
Normalized Diluted EPS 0.29 0.29 -0.03 -0.03 -0.41
Average Basic Shares Outstanding 20.47M 20.47M 12.12M 12.12M 4.46M
Average Diluted Shares Outstanding 22.00M 22.00M 12.12M 12.12M 4.46M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --