U
Auckland International Airport Limited ACKDF
$4.76 $0.5613.33% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 9.42% 13.10% 33.81% 33.04% 55.33%
Total Other Revenue 11.13% 14.88% 14.79% 14.14% 20.34%
Total Revenue 9.62% 13.31% 31.27% 30.52% 50.25%
Cost of Revenue 19.12% 23.14% 27.39% 26.66% 26.26%
Gross Profit 7.08% 10.69% 32.60% 31.85% 58.28%
SG&A Expenses 9.40% 13.09% 77.67% 76.65% 71.34%
Depreciation & Amortization 15.04% 18.92% 7.42% 6.81% 22.65%
Other Operating Expenses 28.18% 32.50% -17.46% -17.93% 5.21%
Total Operating Expenses 17.81% 21.78% 16.26% 15.59% 23.85%
Operating Income 2.26% 5.70% 51.96% 51.09% 85.84%
Income Before Tax 49.44% 54.47% 270.82% 268.70% 11,433.86%
Income Tax Expenses 38.28% 42.94% 3,738.65% 3,716.69% 915.50%
Earnings from Continuing Operations 54.27% 59.46% -388.44% -386.79% 2,371.68%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 54.27% 59.46% -388.44% -386.79% 2,371.68%
EBIT 2.26% 5.70% 51.96% 51.09% 85.84%
EBITDA 5.78% 9.34% 35.95% 35.18% 62.76%
EPS Basic 47.72% 52.70% -386.42% -386.59% 2,310.00%
Normalized Basic EPS -0.81% 2.01% 52.87% 52.83% 108.40%
EPS Diluted 47.72% 52.70% -390.00% -386.59% 2,310.00%
Normalized Diluted EPS -0.81% 2.01% 52.87% 52.83% 108.40%
Average Basic Shares Outstanding 4.48% 4.48% 0.30% 0.30% 1.08%
Average Diluted Shares Outstanding 4.48% 4.48% 0.28% 0.28% 1.10%
Dividend Per Share -9.31% -6.37% -- -- --
Payout Ratio 0.59% 0.59% -- -- --