U
Capital A Berhad AIABF
$0.15 $0.000.00% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 91.13M 96.43M 186.45M 221.69M 208.57M
Total Receivables 100.98M 115.25M 155.87M 90.02M 217.96M
Inventory 32.61M 32.98M 81.13M 73.17M 70.39M
Prepaid Expenses 14.32M -- 96.83M 71.23M 50.34M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 6.56B 6.42B 109.68M 35.58M 39.44M
Total Current Assets 6.80B 6.66B 629.96M 491.69M 586.71M

Total Current Assets 6.80B 6.66B 629.96M 491.69M 586.71M
Net Property, Plant & Equipment 148.86M 141.41M 3.30B 2.87B 2.95B
Long-term Investments 51.33M 50.93M 512.31M 449.65M 451.93M
Goodwill 51.33M 50.93M 512.31M 449.65M 451.93M
Total Other Intangibles 3.55M 3.87M 568.79M 500.98M 505.54M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 2.94M 2.92M 1.78B 1.57B 1.49B
Total Assets 7.03B 6.87B 6.94B 6.01B 6.11B

Total Accounts Payable 69.30M 159.22M 453.08M 309.62M 288.30M
Total Accrued Expenses -- -- 563.99M 529.93M 502.31M
Short-term Debt -- -- 1.70M 61.39M 61.72M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 144.07M 142.58M 1.15B 1.32B 1.42B
Total Finance Division Other Current Liabilities 93.92M 8.59B 1.19B 1.13B 1.05B
Total Other Current Liabilities 93.92M 8.59B 1.19B 1.13B 1.05B
Total Current Liabilities 307.30M 8.89B 3.36B 3.35B 3.32B

Total Current Liabilities 307.30M 8.89B 3.36B 3.35B 3.32B
Long-Term Debt 186.36M 187.80M 1.29B 891.22M 913.59M
Short-term Debt -- -- 1.70M 61.39M 61.72M
Capital Leases 26.00M 25.10M 3.01B 2.93B 2.83B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 8.59B 9.51M 1.37B 1.23B 1.37B
Total Liabilities 9.11B 9.11B 9.03B 8.40B 8.43B

Common Stock & APIC 1.98B 1.96B 2.12B 1.85B 1.84B
Retained Earnings -2.74B -2.87B -2.72B -2.73B -2.63B
Treasury Stock & Other -1.05B -1.05B -1.08B -1.07B -1.11B
Total Common Equity -1.81B -1.96B -1.67B -1.94B -1.90B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -1.81B -1.96B -1.67B -1.94B -1.90B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -277.32M -277.50M -415.54M -445.06M -425.37M
Total Equity -2.09B -2.24B -2.09B -2.38B -2.32B