C
AAR Corp. AIR
$105.19 -$2.55-2.37% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

11/30/2025 08/31/2025 05/31/2025 02/28/2025 11/30/2024
Total Cash And Short-Term Investments 75.60M 80.00M 96.50M 84.40M 61.70M
Total Receivables 554.50M 510.20M 500.70M 465.80M 470.60M
Inventory 910.80M 861.50M 809.20M 775.70M 790.00M
Prepaid Expenses 124.50M 98.40M 47.00M 74.70M 81.40M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- 38.30M 30.10M 65.50M
Other Current Assets 24.90M 16.80M 18.90M 104.10M 28.80M
Total Current Assets 1.69B 1.57B 1.51B 1.53B 1.50B

Total Current Assets 1.69B 1.57B 1.51B 1.53B 1.50B
Net Property, Plant & Equipment 321.90M 252.90M 251.80M 232.40M 257.50M
Long-term Investments 552.20M 543.10M 530.80M 528.40M 543.20M
Goodwill 552.20M 543.10M 530.80M 528.40M 543.20M
Total Other Intangibles 295.50M 225.90M 265.60M 223.60M 227.30M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets 211.30M 173.40M 172.40M 183.80M 174.00M
Total Other Assets 171.30M 167.50M 66.60M 156.10M 149.30M
Total Assets 3.24B 2.93B 2.84B 2.86B 2.85B

Total Accounts Payable 341.80M 313.50M 303.10M 278.90M 291.80M
Total Accrued Expenses 202.60M 179.70M 193.20M 195.20M 233.10M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- 12.30M -- --
Total Finance Division Other Current Liabilities 49.80M 45.30M 46.10M 71.10M 33.40M
Total Other Current Liabilities 49.80M 45.30M 46.10M 71.10M 33.40M
Total Current Liabilities 594.20M 538.50M 554.70M 545.20M 558.30M

Total Current Liabilities 594.20M 538.50M 554.70M 545.20M 558.30M
Long-Term Debt 952.70M 1.02B 968.00M 1.02B 986.70M
Short-term Debt -- -- -- -- --
Capital Leases 91.60M 77.90M 79.60M 67.60M 78.00M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 42.80M 41.90M 30.70M 41.40M 44.70M
Total Liabilities 1.68B 1.68B 1.63B 1.68B 1.67B

Common Stock & APIC 827.00M 548.80M 550.50M 546.30M 540.80M
Retained Earnings 1.04B 1.00B 969.40M 935.40M 944.30M
Treasury Stock & Other -304.20M -303.30M -308.30M -299.10M -303.50M
Total Common Equity 1.56B 1.25B 1.21B 1.18B 1.18B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.56B 1.25B 1.21B 1.18B 1.18B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 1.56B 1.25B 1.21B 1.18B 1.18B