Alternet Systems, Inc.
ALYI
$0.0007
$0.000.00%
Weiss Ratings | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Reward Grade | U | |||
Rating Factors | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Unrated | |||
Growth Index | Unrated | |||
Efficiency Index | Unrated | |||
Solvency Index | Unrated | |||
Total Return Index | Unrated | |||
Volatility Index | Unrated | |||
Beta / Standard Deviation | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -50.97 | |||
Price History | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -12.50% | |||
30-Day Total Return | -12.50% | |||
60-Day Total Return | 0.00% | |||
90-Day Total Return | -12.50% | |||
Year to Date Total Return | -22.22% | |||
1-Year Total Return | -- | |||
2-Year Total Return | -36.36% | |||
3-Year Total Return | -91.46% | |||
5-Year Total Return | -82.05% | |||
52-Week High % Change | -68.18% | |||
52-Week Low % Change | 69,900.00% | |||
Price | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.00 | |||
52-Week Low Price | $0.00 | |||
52-Week Low Price (Date) | Mar 06, 2024 | |||
52-Week High Price (Date) | Oct 07, 2024 | |||
Valuation | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 2.14M | |||
Enterprise Value | -- | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -- | |||
Earnings Per Share Growth | -- | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | -- | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.00 | |||
Enterprise Value/EBITDA (TTM) | -- | |||
Enterprise Value/EBIT | -- | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | -- | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 786 265 1840 | |||
Address | 2665 South Bayshore Drive Miami, FL 33133 | |||
Website | www.alternetsystemsinc.com | |||
Country | United States | |||
Year Founded | -- | |||
Profitability | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -856.25% | |||
Profit Margin | 264.72% | |||
Management Effectiveness | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -288.95% | |||
Return on Equity | -- | |||
Income Statement | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 72.00K | |||
Total Revenue (TTM) | 72.00K | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | 52.90K | |||
EBITDA (TTM) | -161.80K | |||
EBIT (TTM) | -616.50K | |||
Net Income (TTM) | 190.60K | |||
Net Income Avl. to Common (TTM) | 190.60K | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | 37.01% | |||
EPS Diluted (TTM) | 0.00 | |||
EPS Diluted Growth (Q YOY) | -100.00% | |||
Balance Sheet | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 5.10K | |||
Cash Per Share (Q) | $0.00 | |||
Total Current Assets (Q) | 135.60K | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | -3.13M | |||
Current Ratio (Q) | 0.041 | |||
Book Value Per Share (Q) | -- | |||
Total Assets (Q) | -- | |||
Total Current Liabilities (Q) | 3.27M | |||
Total Debt (Q) | -- | |||
Total Liabilities (Q) | -- | |||
Total Common Equity (Q) | -3.13M | |||
Cash Flow | ALYI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -- | |||
Cash from Financing (TTM) | 27.50K | |||
Net Change in Cash (TTM) | -200.00 | |||
Levered Free Cash Flow (TTM) | -796.40K | |||
Cash from Operations (TTM) | -27.70K | |||