C
Ambow Education Holding Ltd. AMBO
$2.02 -$0.05-2.42% AMEX
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Total Cash And Short-Term Investments 4.20M 831.00K 831.00K 4.06M 1.12M
Total Receivables 3.21M 2.57M 2.57M 2.48M --
Inventory 80.00K 80.00K 80.00K 109.00K --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 3.01M 7.39M 7.39M 7.41M --
Total Current Assets 10.50M 10.87M 10.87M 14.06M --

Total Current Assets 10.50M 10.87M 10.87M 14.06M --
Net Property, Plant & Equipment 7.02M 7.30M 7.30M 7.29M --
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 1.63M 1.66M 1.66M 507.00K --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 924.00K 969.00K 969.00K 1.34M --
Total Assets 20.06M 20.80M 20.80M 23.19M --

Total Accounts Payable 837.00K 1.61M 1.61M 825.00K --
Total Accrued Expenses 643.00K 713.00K 713.00K 560.00K --
Short-term Debt 500.00K 500.00K 500.00K 4.90M --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.48M 1.29M 1.29M 712.00K --
Total Finance Division Other Current Liabilities 689.00K 830.00K 830.00K 1.78M --
Total Other Current Liabilities 689.00K 830.00K 830.00K 1.78M --
Total Current Liabilities 4.15M 4.94M 4.94M 8.78M --

Total Current Liabilities 4.15M 4.94M 4.94M 8.78M --
Long-Term Debt 2.70M 2.70M 2.70M -- --
Short-term Debt 500.00K 500.00K 500.00K 4.90M --
Capital Leases 4.46M 4.74M 4.74M 5.29M --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 44.00K 167.00K 167.00K 500.00K --
Total Liabilities 11.36M 12.55M 12.55M 14.57M --

Common Stock & APIC 517.38M 517.34M 517.34M 517.19M --
Retained Earnings -508.54M -508.97M -508.97M -508.44M --
Treasury Stock & Other -128.00K -128.00K -128.00K -128.00K --
Total Common Equity 8.71M 8.25M 8.25M 8.62M 6.74M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 8.71M 8.25M 8.25M 8.62M 6.74M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 8.71M 8.25M 8.25M 8.62M 6.74M