B
Amazon.com, Inc. AMZN
$207.67 -$1.86-0.89% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue 13.63% 13.40% 13.33% 8.62% 10.49%
Total Other Revenue -- -- -- -- --
Total Revenue 13.63% 13.40% 13.33% 8.62% 10.49%
Cost of Revenue 11.19% 9.50% 9.52% 5.98% 6.85%
Gross Profit 16.34% 17.46% 17.12% 11.33% 14.84%
SG&A Expenses 6.70% 11.59% 9.38% 7.16% 2.09%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 2,034.66% 43.13% 105.15% 35.09% 14.29%
Total Operating Expenses 14.60% 13.28% 11.42% 7.23% 6.28%
Operating Income 6.01% 14.42% 30.66% 20.24% 60.52%
Income Before Tax 17.06% 55.80% 36.65% 68.09% 63.15%
Income Tax Expenses 112.73% 155.36% 51.56% 84.56% -24.07%
Earnings from Continuing Operations 5.94% 38.22% 34.70% 64.19% 88.29%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 5.94% 38.22% 34.70% 64.19% 88.29%
EBIT 6.01% 14.42% 30.66% 20.24% 60.52%
EBITDA 13.88% 19.01% 28.78% 21.03% 36.28%
EPS Basic 4.38% 35.98% 32.29% 60.93% 84.79%
Normalized Basic EPS 2.28% 11.09% 28.92% 21.45% 57.41%
EPS Diluted 4.98% 36.36% 33.33% 62.24% 84.59%
Normalized Diluted EPS 2.93% 11.77% 30.08% 22.49% 57.98%
Average Basic Shares Outstanding 1.49% 1.65% 1.82% 2.02% 1.89%
Average Diluted Shares Outstanding 0.85% 1.02% 0.92% 1.15% 1.52%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --