U
Air New Zealand Limited ANZFF
$0.3393 $0.035811.80% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 943.44M 976.70M 947.50M 959.15M 1.01B
Total Other Revenue 61.42M 63.59M 44.17M 44.71M 35.04M
Total Revenue 1.00B 1.04B 991.66M 1.00B 1.05B
Cost of Revenue 739.40M 765.47M 748.14M 757.34M 768.38M
Gross Profit 265.46M 274.82M 243.53M 246.52M 280.89M
SG&A Expenses 46.36M 47.99M 52.34M 52.98M 48.33M
Depreciation & Amortization 107.48M 111.27M 104.97M 106.27M 111.45M
Other Operating Expenses 63.19M 65.42M 69.88M 70.74M 68.56M
Total Operating Expenses 956.43M 990.15M 975.33M 987.32M 996.72M
Operating Income 48.43M 50.13M 16.34M 16.54M 52.55M
Income Before Tax 45.77M 47.38M 11.19M 11.33M 55.88M
Income Tax Expenses 14.47M 14.98M 6.05M 6.12M 16.91M
Earnings from Continuing Operations 31.30M 32.40M 5.14M 5.21M 38.96M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 31.30M 32.40M 5.14M 5.21M 38.96M
EBIT 48.43M 50.13M 16.34M 16.54M 52.55M
EBITDA 155.91M 161.41M 17.24M 17.46M 164.01M
EPS Basic 0.01 0.01 0.00 0.00 0.01
Normalized Basic EPS 0.01 0.01 0.00 0.00 0.01
EPS Diluted 0.01 0.01 0.00 0.00 0.01
Normalized Diluted EPS 0.01 0.01 0.00 0.00 0.01
Average Basic Shares Outstanding 3.42B 3.42B 3.34B 3.34B 3.39B
Average Diluted Shares Outstanding 3.42B 3.42B 3.34B 3.34B 3.39B
Dividend Per Share 0.00 0.00 0.00 0.00 0.01
Payout Ratio 48.11% 48.11% 394.12% 394.12% 162.02%