U
Appen Limited APPEF
$0.4593 -$0.2878-38.52% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue -9.93% -12.16% -14.19% -21.95% -28.10%
Total Other Revenue 279.47% 110.49% 19.95% 2.88% -21.97%
Total Revenue -9.44% -11.88% -14.09% -21.89% -28.09%
Cost of Revenue -13.38% -17.77% -21.57% -26.14% -29.86%
Gross Profit 18.67% 40.61% 70.78% 20.00% -12.36%
SG&A Expenses -13.24% -17.67% -21.52% -21.85% -22.16%
Depreciation & Amortization -7.21% -21.55% -33.65% -28.92% -24.71%
Other Operating Expenses -11.62% -11.64% -11.67% -11.10% -10.54%
Total Operating Expenses -12.67% -17.97% -22.55% -25.61% -28.14%
Operating Income 34.55% 52.47% 64.28% 47.13% 28.51%
Income Before Tax 78.34% 81.49% 84.00% 69.80% 63.25%
Income Tax Expenses 99.71% 99.97% 100.23% -56.92% -379.47%
Earnings from Continuing Operations 76.74% 80.28% 83.05% 71.23% 66.11%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 76.74% 80.28% 83.05% 71.23% 66.11%
EBIT 34.55% 52.47% 64.28% 47.13% 28.51%
EBITDA 33.59% 52.83% 65.30% 24.60% -102.87%
EPS Basic 85.30% 87.49% 88.99% 78.38% 74.43%
Normalized Basic EPS 66.15% 77.70% 83.65% 66.34% 49.32%
EPS Diluted 85.26% 87.46% 88.97% 78.37% 74.43%
Normalized Diluted EPS 66.15% 77.70% 83.65% 66.34% 49.32%
Average Basic Shares Outstanding 33.42% 45.34% 61.11% 55.37% 48.90%
Average Diluted Shares Outstanding 33.42% 45.34% 61.11% 55.37% 48.90%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --