U
Asia Pacific Wire & Cable Corporation Limited APWC
$1.48 $0.1511.14% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 33.16M 34.04M 34.40M 33.67M --
Total Receivables 116.12M 105.34M 114.83M 114.28M --
Inventory 151.52M 126.81M 130.03M 123.22M --
Prepaid Expenses 3.12M 3.20M 5.24M 5.54M --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 5.18M 2.28M 3.37M 5.79M --
Total Current Assets 309.10M 271.66M 287.87M 282.50M --

Total Current Assets 309.10M 271.66M 287.87M 282.50M --
Net Property, Plant & Equipment 56.56M 54.65M 53.15M 48.10M --
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 65.00K 110.00K 120.00K 128.00K --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 9.66M 8.31M 15.76M 15.13M --
Total Assets 381.70M 339.86M 361.34M 349.96M --

Total Accounts Payable 54.54M 54.45M 47.42M 50.05M --
Total Accrued Expenses 13.64M 10.49M 10.98M 12.73M --
Short-term Debt 34.14M 18.25M -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 8.80M 6.50M 45.35M 54.15M --
Total Finance Division Other Current Liabilities 20.71M 18.34M 12.89M 10.93M --
Total Other Current Liabilities 20.71M 18.34M 12.89M 10.93M --
Total Current Liabilities 131.82M 108.02M 116.64M 127.86M --

Total Current Liabilities 131.82M 108.02M 116.64M 127.86M --
Long-Term Debt 510.00K 4.87M 6.11M 6.18M --
Short-term Debt 34.14M 18.25M -- -- --
Capital Leases 1.47M 1.43M 1.12M 1.17M --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 10.94M 10.18M 11.12M 10.23M --
Total Liabilities 144.74M 124.50M 135.00M 145.43M --

Common Stock & APIC 118.31M 118.31M 118.31M 118.31M --
Retained Earnings 65.09M 61.42M 58.83M 57.42M --
Treasury Stock & Other -13.10M -24.77M -13.43M -25.78M --
Total Common Equity 170.29M 154.96M 163.71M 149.95M --

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 170.29M 154.96M 163.71M 149.95M --
Total Preferred Equity -- -- -- -- --
Total Minority Interest 66.66M 60.41M 62.64M 54.58M --
Total Equity 236.95M 215.37M 226.35M 204.53M --