C
Asia Pacific Wire & Cable Corporation Limited APWC
$1.70 -$0.0581-3.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Net Income -- -50.56% -38.36% -31.75% 762.42%
Total Depreciation and Amortization -- 6.34% 6.34% 6.34% 6.30%
Total Amortization of Deferred Charges -- 20.00% 20.00% 20.00% -4.26%
Total Other Non-Cash Items -- -5,379.32% -4.22% 2,561.34% -113.10%
Change in Net Operating Assets -- -128.07% -128.07% -128.07% 96.06%
Cash from Operations -- -365.51% -59.80% -23.32% -105.09%
Capital Expenditure -- -13.56% -13.56% -13.56% 56.17%
Sale of Property, Plant, and Equipment -- -62.25% -62.25% -62.25% 11.53%
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -- 2,735.75% 649.14% 39.46% -86.83%
Cash from Investing -- 54.60% 54.97% -17.09% 8.46%
Total Debt Issued -- -87.37% -87.37% -87.37% -65.32%
Total Debt Repaid -- 60.05% 60.05% 60.05% -7.82%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- 211.59% 89.44% -86.63% 79.23%
Cash from Financing -- 439.02% -478.86% -370.10% 91.00%
Foreign Exchange rate Adjustments -- 751.70% 315.94% 628.84% 253.64%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- -619.90% -192.46% -177.22% -116.13%