Aurum Lake Mining Corporation
ARL.V
TSX
Weiss Ratings | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.31 | |||
Price History | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.00% | |||
30-Day Total Return | 11.11% | |||
60-Day Total Return | 0.00% | |||
90-Day Total Return | -16.67% | |||
Year to Date Total Return | 11.11% | |||
1-Year Total Return | -33.33% | |||
2-Year Total Return | -9.09% | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
52-Week High % Change | -56.52% | |||
52-Week Low % Change | 42.86% | |||
Price | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.23 | |||
52-Week Low Price | $0.07 | |||
52-Week Low Price (Date) | Dec 10, 2024 | |||
52-Week High Price (Date) | Mar 20, 2024 | |||
Valuation | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 1.56M | |||
Enterprise Value | 885.93K | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.05 | |||
Earnings Per Share Growth | -48.99% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 2.46 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.10 | |||
Enterprise Value/EBITDA (TTM) | -- | |||
Enterprise Value/EBIT | -1.03 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 22.33M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | -- | |||
Address | 1500 Royal Centre Vancouver, BC V6E 4N7 | |||
Website | -- | |||
Country | Canada | |||
Year Founded | 2021 | |||
Profitability | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -84.11% | |||
Return on Equity | -- | |||
Income Statement | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -- | |||
EBIT (TTM) | -860.80K | |||
Net Income (TTM) | -830.20K | |||
Net Income Avl. to Common (TTM) | -830.20K | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | -167.49% | |||
EPS Diluted (TTM) | -0.05 | |||
EPS Diluted Growth (Q YOY) | 58.37% | |||
Balance Sheet | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 713.50K | |||
Cash Per Share (Q) | $0.03 | |||
Total Current Assets (Q) | 775.30K | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 910.50K | |||
Current Ratio (Q) | 22.736 | |||
Book Value Per Share (Q) | $0.04 | |||
Total Assets (Q) | 944.60K | |||
Total Current Liabilities (Q) | 34.10K | |||
Total Debt (Q) | 0.00 | |||
Total Liabilities (Q) | 34.10K | |||
Total Common Equity (Q) | 910.50K | |||
Cash Flow | ARL.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -136.90K | |||
Cash from Financing (TTM) | 1.52M | |||
Net Change in Cash (TTM) | 396.00K | |||
Levered Free Cash Flow (TTM) | -809.40K | |||
Cash from Operations (TTM) | -982.40K | |||