U
Airport City Ltd. ARPTF
$14.44 -$0.91-5.93% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Total Cash And Short-Term Investments 62.62% 13.64% 14.53% 10.54% -25.37%
Total Receivables 51.02% 16.82% 0.34% 3.82% -8.60%
Inventory 11.04% -1.44% -2.08% -22.94% -25.55%
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- 11.11% -- --
Total Current Assets 47.15% 10.59% 9.19% 0.01% -23.20%

Total Current Assets 47.15% 10.59% 9.19% 0.01% -23.20%
Net Property, Plant & Equipment 12.15% 2.16% -2.90% 5.34% 11.76%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 13.08% -0.48% -1.15% 2.89% -1.81%
Total Assets 16.24% 0.91% 0.03% 3.70% -5.01%

Total Accounts Payable 40.56% 13.66% -1.64% -24.39% -8.97%
Total Accrued Expenses -41.29% -43.42% -18.13% -25.75% -24.42%
Short-term Debt -- -- 311.87% 20.91% -27.97%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- 12.55% -- --
Total Finance Division Other Current Liabilities 3.18% 9.95% 22.90% 27.17% 19.78%
Total Other Current Liabilities 3.18% 9.95% 22.90% 27.17% 19.78%
Total Current Liabilities 16.32% 11.12% 13.81% 17.12% -17.33%

Total Current Liabilities 16.32% 11.12% 13.81% 17.12% -17.33%
Long-Term Debt 12.86% 0.71% -0.75% 3.12% -7.99%
Short-term Debt -- -- 311.87% 20.91% -27.97%
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 13.32% -1.66% -1.30% 3.74% -0.15%
Total Liabilities 13.52% 1.74% 1.24% 5.24% -7.99%

Common Stock & APIC 11.75% -0.85% -1.13% 2.61% -1.36%
Retained Earnings 19.58% 4.88% 3.94% 7.26% 2.68%
Treasury Stock & Other -12.40% -83.39% -89.93% -99.76% -93.60%
Total Common Equity 18.50% -0.31% -1.53% 1.85% -2.64%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 18.50% -0.31% -1.53% 1.85% -2.64%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 26.72% 36.36% 33.08% 36.16% 27.34%
Total Equity 18.65% 0.21% -1.03% 2.35% -2.21%