Broadcom Inc.
AVGO
$581.45
-$9.54-1.61%
Weiss Ratings | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Excellent | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Reward Grade | A- | |||
Rating Factors | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Good | |||
Growth Index | Excellent | |||
Efficiency Index | Excellent | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Fair | |||
Beta / Standard Deviation | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.23 | |||
Price History | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 3.24% | |||
30-Day Total Return | 2.07% | |||
60-Day Total Return | 25.31% | |||
90-Day Total Return | 19.91% | |||
Year to Date Total Return | 5.05% | |||
1-Year Total Return | 7.16% | |||
2-Year Total Return | 36.80% | |||
3-Year Total Return | 103.01% | |||
5-Year Total Return | 182.19% | |||
52-Week High % Change | -8.42% | |||
52-Week Low % Change | 42.38% | |||
Price | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $645.31 | |||
52-Week Low Price | $415.07 | |||
52-Week Low Price (Date) | Oct 13, 2022 | |||
52-Week High Price (Date) | Mar 29, 2022 | |||
Valuation | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | $246.97B | |||
Enterprise Value | 274.53B | |||
Price/Earnings (TTM) | 22.85 | |||
Earnings Per Share (TTM) | 25.86 | |||
Earnings Per Share Growth | 72.30% | |||
Price/Earnings To Growth | 0.32 | |||
Price/Sales (TTM) | 7.64 | |||
Price/Book (Q) | 10.88 | |||
Enterprise Value/Revenue (TTM) | 8.27 | |||
Price | $581.45 | |||
Enterprise Value/EBITDA (TTM) | 14.25 | |||
Enterprise Value/EBIT | 19.22 | |||
Market Cap Category | Mega Cap | |||
Dividends and Shares | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 429.000M | |||
Dividend Yield | 2.86% | |||
Div. Per Share (Most Recent) | $4.60 | |||
Dividend Per Share (TTM) | $16.90 | |||
Payout Ratio (TTM) | 61.17% | |||
Dividend Per Share (Most Recent) | $4.60 | |||
Company Info | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 408 433 8000 | |||
Address | 1320 Ridder Park Drive San Jose, CA 95131-2313 | |||
Website | www.broadcom.com | |||
Country | United States | |||
Year Founded | 2018 | |||
Profitability | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 43.02% | |||
Profit Margin | 34.62% | |||
Management Effectiveness | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 12.00% | |||
Return on Equity | 48.20% | |||
Income Statement | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | $33.20B | |||
Total Revenue (TTM) | $33.20B | |||
Revenue Per Share | $77.40 | |||
Gross Profit (TTM) | $24.95B | |||
EBITDA (TTM) | $19.27B | |||
EBIT (TTM) | $14.29B | |||
Net Income (TTM) | $11.50B | |||
Net Income Avl. to Common (TTM) | $11.20B | |||
Total Revenue Growth (Q YOY) | 20.56% | |||
Earnings Growth (Q YOY) | 68.88% | |||
EPS Diluted (TTM) | $25.86 | |||
EPS Diluted Growth (Q YOY) | 61.30% | |||
Balance Sheet | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | $12.42B | |||
Cash Per Share (Q) | $28.94 | |||
Total Current Assets (Q) | $18.50B | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | $22.71B | |||
Current Ratio (Q) | 2.624 | |||
Book Value Per Share (Q) | $54.33 | |||
Total Assets (Q) | $73.25B | |||
Total Current Liabilities (Q) | $7.05B | |||
Total Debt (Q) | $39.98B | |||
Total Liabilities (Q) | $50.54B | |||
Total Common Equity (Q) | $22.71B | |||
Cash Flow | AVGO - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -$667.00M | |||
Cash from Financing (TTM) | -$15.82B | |||
Net Change in Cash (TTM) | $253.00M | |||
Levered Free Cash Flow (TTM) | $12.90B | |||
Cash from Operations (TTM) | $16.74B | |||