C
Booz Allen Hamilton Holding Corporation BAH
$108.41 -$1.53-1.39%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 456.23M 561.59M 305.95M 562.97M 610.97M
Total Receivables 2.22B 2.23B 2.28B 2.09B 1.97B
Inventory -- -- -- -- --
Prepaid Expenses 166.45M 130.07M 113.15M 81.44M 97.88M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets 2.85B 2.92B 2.70B 2.74B 2.68B

Total Current Assets 2.85B 2.92B 2.70B 2.74B 2.68B
Net Property, Plant & Equipment 357.21M 352.22M 364.66M 362.62M 337.29M
Long-term Investments 2.40B 2.40B 2.39B 2.34B 2.34B
Goodwill 2.40B 2.40B 2.39B 2.34B 2.34B
Total Other Intangibles 580.06M 598.49M 621.94M 601.04M 619.15M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 564.96M 543.62M 514.34M 515.77M 496.31M
Total Assets 6.82B 6.88B 6.64B 6.56B 6.47B

Total Accounts Payable 640.49M 677.44M 661.95M 653.13M 564.95M
Total Accrued Expenses 765.82M 782.20M 509.64M 539.97M 563.45M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 123.92M 130.37M 119.53M 105.06M 99.05M
Total Finance Division Other Current Liabilities 284.09M 284.85M 445.82M 394.03M 369.97M
Total Other Current Liabilities 284.09M 284.85M 445.82M 394.03M 369.97M
Total Current Liabilities 1.81B 1.87B 1.74B 1.69B 1.60B

Total Current Liabilities 1.81B 1.87B 1.74B 1.69B 1.60B
Long-Term Debt 3.29B 3.32B 3.33B 3.35B 3.37B
Short-term Debt -- -- -- -- --
Capital Leases 181.68M 169.70M 181.05M 182.13M 165.17M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 322.65M 317.29M 306.82M 291.31M 255.74M
Total Liabilities 5.61B 5.68B 5.56B 5.52B 5.39B

Common Stock & APIC 1.01B 976.89M 942.08M 910.51M 867.70M
Retained Earnings 2.95B 2.83B 2.50B 2.40B 2.34B
Treasury Stock & Other -2.75B -2.60B -2.36B -2.27B -2.12B
Total Common Equity 1.21B 1.20B 1.08B 1.05B 1.09B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.21B 1.20B 1.08B 1.05B 1.09B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 1.21B 1.20B 1.08B 1.05B 1.09B

Weiss Ratings