D
Bandwidth Inc. BAND
$14.01 $0.594.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Net Income 74.83% -31.84% -112.62% -525.91% -89.82%
Total Depreciation and Amortization -2.61% 17.25% -4.62% -3.53% -8.50%
Total Amortization of Deferred Charges 4.71% 28.77% 5.58% 15.11% -4.66%
Total Other Non-Cash Items 33.35% -7.19% -11.84% 26.12% 469.62%
Change in Net Operating Assets -153.62% 145.30% -298.28% 413.38% -145.22%
Cash from Operations -29.89% 1,128.90% -108.44% 78.45% -16.25%
Capital Expenditure -75.07% 51.55% -119.94% 4.04% 8.83%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures 50.49% 0.00% -33.55% 0.00% -40.61%
Other Investing Activities 60.28% 27.58% -10,877.05% -99.41% -59.12%
Cash from Investing 2.94% 40.54% -341.58% -144.80% -67.77%
Total Debt Issued -100.00% -10.00% -63.41% -59.20% 54.62%
Total Debt Repaid 99.88% 9.99% 77.26% 42.85% -361.60%
Issuance of Common Stock -8.11% 311.11% -76.92% 333.33% -43.75%
Repurchase of Common Stock 93.75% 98.90% -72,575.00% -300.00% 99.75%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -4.17% 99.91% -17,913.79% -34.26% 99.92%
Cash from Financing 73.53% 99.88% -15.54% -66.15% 83.05%
Foreign Exchange rate Adjustments -220.49% 729.84% 90.33% -297.53% 403.27%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -45.12% 152.61% -760.82% -46.30% 129.99%