D
Becle, S.A.B. de C.V. BCCLF
$0.83 $0.0810.91% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2026 09/30/2025 06/30/2025 06/30/2025 03/31/2025
Net Income -- 458.58M 284.46M 284.46M 210.60M
Total Depreciation and Amortization -- 65.02M 62.49M 62.49M 60.86M
Total Amortization of Deferred Charges -- 6.47M 6.47M 6.47M 6.47M
Total Other Non-Cash Items -- -83.31M 29.09M 29.09M 140.22M
Change in Net Operating Assets -- 66.93M 124.52M 124.52M 122.62M
Cash from Operations -- 513.68M 507.02M 507.02M 540.77M
Capital Expenditure -- -81.65M -93.06M -93.06M -101.47M
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -27.89M -30.93M -30.93M -28.07M
Divestitures -- 156.94M -- -- --
Other Investing Activities -- 10.64M 16.62M 16.62M 14.37M
Cash from Investing -- 58.04M -107.36M -107.36M -115.17M
Total Debt Issued -- -- -- -- --
Total Debt Repaid -- -4.79B -6.33B -6.33B -3.38B
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -73.15M -148.25M -148.25M -75.12M
Other Financing Activities -- -1.06B -1.10B -1.10B -1.13B
Cash from Financing -- -370.63M -528.60M -528.60M -310.95M
Foreign Exchange rate Adjustments -- -20.00M 17.46M 17.46M 69.00M
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- 181.11M -111.49M -111.49M 183.65M