D
Bright Scholar Education Holdings Limited BEDU
$1.55 $0.000.00%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

08/31/2024 05/31/2024 11/30/2023 11/30/2023 08/31/2023
Revenue 144.29% -9.48% 5.25% 5.25% -66.00%
Total Other Revenue -- -- -- -- --
Total Revenue 144.29% -9.48% 5.25% 5.25% -66.00%
Cost of Revenue 72.51% -14.45% 2.48% 2.48% -45.54%
Gross Profit 189.14% 0.65% 10.70% 10.70% -145.64%
SG&A Expenses 105.63% -0.82% -3.45% -3.45% -60.69%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -101.93% 129.38% 64.46% 64.46% 1,423.77%
Total Operating Expenses 68.93% -5.53% 4.27% 4.27% -46.87%
Operating Income 27.51% -36.86% 12.32% 12.32% -89.55%
Income Before Tax -257.86% -201.32% 15.04% 15.04% 60.54%
Income Tax Expenses -100.76% -87.25% -29.23% -29.23% 256.80%
Earnings from Continuing Operations -206.55% -129.48% 37.87% 37.87% 54.79%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 397.81% 5,947.99% -8.04% -8.04% 141.62%
Net Income -187.47% -66.19% 41.09% 41.09% 50.70%
EBIT 27.51% -36.86% 12.32% 12.32% -89.55%
EBITDA 27.01% -34.99% 1.53% 1.53% -126.53%
EPS Basic -187.48% -66.15% 41.09% 41.09% 50.70%
Normalized Basic EPS 36.98% 29.63% 12.98% 12.98% -5.48%
EPS Diluted -187.91% -67.12% 40.81% 40.81% 50.78%
Normalized Diluted EPS 36.98% 29.63% 12.98% 12.98% -5.48%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings