BeWhere Holdings Inc.
BEW.V
TSX
Weiss Ratings | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | B+ | |||
Rating Factors | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Good | |||
Efficiency Index | Excellent | |||
Solvency Index | Excellent | |||
Total Return Index | Good | |||
Volatility Index | Fair | |||
Beta / Standard Deviation | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.54 | |||
Price History | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 9.72% | |||
30-Day Total Return | 14.49% | |||
60-Day Total Return | 5.33% | |||
90-Day Total Return | 12.86% | |||
Year to Date Total Return | 9.72% | |||
1-Year Total Return | 163.33% | |||
2-Year Total Return | 243.48% | |||
3-Year Total Return | 209.80% | |||
5-Year Total Return | 285.37% | |||
52-Week High % Change | -18.89% | |||
52-Week Low % Change | 170.37% | |||
Price | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.90 | |||
52-Week Low Price | $0.27 | |||
52-Week Low Price (Date) | Feb 02, 2024 | |||
52-Week High Price (Date) | Nov 06, 2024 | |||
Valuation | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 44.29M | |||
Enterprise Value | 41.47M | |||
Price/Earnings (TTM) | 86.90 | |||
Earnings Per Share (TTM) | 0.01 | |||
Earnings Per Share Growth | -53.07% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 5.50 | |||
Price/Book (Q) | 10.67 | |||
Enterprise Value/Revenue (TTM) | 3.51 | |||
Price | $0.79 | |||
Enterprise Value/EBITDA (TTM) | 36.13 | |||
Enterprise Value/EBIT | 36.84 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 88.93M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 844 229 4373 | |||
Address | 2475 Skymark Avenue Mississauga, ON L4W 4Y6 | |||
Website | bewhere.com | |||
Country | Canada | |||
Year Founded | -- | |||
Profitability | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 9.53% | |||
Profit Margin | 7.13% | |||
Management Effectiveness | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 8.55% | |||
Return on Equity | 15.01% | |||
Income Statement | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 11.81M | |||
Total Revenue (TTM) | 11.81M | |||
Revenue Per Share | $0.13 | |||
Gross Profit (TTM) | 4.15M | |||
EBITDA (TTM) | 1.15M | |||
EBIT (TTM) | 1.13M | |||
Net Income (TTM) | 842.80K | |||
Net Income Avl. to Common (TTM) | 842.80K | |||
Total Revenue Growth (Q YOY) | 60.87% | |||
Earnings Growth (Q YOY) | 11.91% | |||
EPS Diluted (TTM) | 0.01 | |||
EPS Diluted Growth (Q YOY) | 12.50% | |||
Balance Sheet | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 3.56M | |||
Cash Per Share (Q) | $0.04 | |||
Total Current Assets (Q) | 8.42M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 5.97M | |||
Current Ratio (Q) | 2.758 | |||
Book Value Per Share (Q) | $0.07 | |||
Total Assets (Q) | 9.49M | |||
Total Current Liabilities (Q) | 3.05M | |||
Total Debt (Q) | 552.90K | |||
Total Liabilities (Q) | 3.51M | |||
Total Common Equity (Q) | 5.97M | |||
Cash Flow | BEW.V - TSX | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -9.60K | |||
Cash from Financing (TTM) | -184.80K | |||
Net Change in Cash (TTM) | 511.60K | |||
Levered Free Cash Flow (TTM) | 331.20K | |||
Cash from Operations (TTM) | 784.70K | |||