U
Beijing Enterprises Water Group Limited BJWTF
$0.307 -$0.0037-1.19% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Net Income 484.60M 500.48M 517.46M 522.62M 526.37M
Total Depreciation and Amortization 185.81M 185.29M 185.34M 194.79M 203.78M
Total Amortization of Deferred Charges 8.02M 8.02M 8.02M 7.53M 7.01M
Total Other Non-Cash Items 632.39M 500.30M 367.48M 380.84M 391.87M
Change in Net Operating Assets -787.96M -787.96M -787.96M -734.37M -677.83M
Cash from Operations 522.85M 406.13M 290.34M 371.41M 451.22M
Capital Expenditure -101.48M -102.96M -104.78M -134.40M -163.70M
Sale of Property, Plant, and Equipment 11.31M 11.31M 11.31M 27.55M 43.68M
Cash Acquisitions -3.71M -2.23M -742.50K -7.73M -14.67M
Divestitures 0.00 4.13M 8.29M 8.42M 8.56M
Other Investing Activities 16.78M 10.70M 4.72M -3.06M -10.80M
Cash from Investing -77.10M -79.05M -81.21M -109.21M -136.93M
Total Debt Issued 32.37B 34.20B 36.04B 31.81B 27.59B
Total Debt Repaid -31.37B -33.43B -35.49B -33.09B -30.69B
Issuance of Common Stock 4.94B 4.84B 4.74B 3.78B 2.82B
Repurchase of Common Stock -4.48B -3.49B -2.49B -1.25B --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -234.10M -234.10M -234.10M -171.54M -108.25M
Other Financing Activities -3.27B -3.51B -3.75B -4.18B -4.61B
Cash from Financing -483.89M -424.41M -366.54M -576.88M -785.81M
Foreign Exchange rate Adjustments -3.90M -5.86M -7.85M -4.42M -986.40K
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -42.03M -103.19M -165.25M -319.10M -472.50M