Brady Corporation
BRC
$70.74
$1.892.75%
Weiss Ratings | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Risk Index | Good | |||
Risk Grade | B | |||
Reward Grade | B | |||
Rating Factors | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Weak | |||
Growth Index | Excellent | |||
Efficiency Index | Excellent | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Good | |||
Beta / Standard Deviation | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.58 | |||
Price History | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.45% | |||
30-Day Total Return | -5.03% | |||
60-Day Total Return | -7.45% | |||
90-Day Total Return | -0.67% | |||
Year to Date Total Return | -3.45% | |||
1-Year Total Return | 22.77% | |||
2-Year Total Return | 41.21% | |||
3-Year Total Return | 70.51% | |||
5-Year Total Return | 104.14% | |||
52-Week High % Change | -8.93% | |||
52-Week Low % Change | 24.53% | |||
Price | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $77.68 | |||
52-Week Low Price | $56.81 | |||
52-Week Low Price (Date) | Mar 19, 2024 | |||
52-Week High Price (Date) | Nov 11, 2024 | |||
Valuation | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 3.38B | |||
Enterprise Value | 3.37B | |||
Price/Earnings (TTM) | 17.71 | |||
Earnings Per Share (TTM) | 4.00 | |||
Earnings Per Share Growth | 4.90% | |||
Price/Earnings To Growth | 3.62 | |||
Price/Sales (TTM) | 2.41 | |||
Price/Book (Q) | 3.02 | |||
Enterprise Value/Revenue (TTM) | 2.37 | |||
Price | $70.74 | |||
Enterprise Value/EBITDA (TTM) | 12.02 | |||
Enterprise Value/EBIT | 13.73 | |||
Market Cap Category | Mid Cap | |||
Dividends and Shares | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 48.31M | |||
Dividend Yield | 1.34% | |||
Div. Per Share (Most Recent) | $0.24 | |||
Dividend Per Share (TTM) | $0.95 | |||
Payout Ratio (TTM) | 23.38% | |||
Dividend Per Share (Most Recent) | $0.24 | |||
Company Info | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 414 358 6600 | |||
Address | 6555 West Good Hope Road Milwaukee, WI 53223 | |||
Website | www.bradyid.com | |||
Country | United States | |||
Year Founded | 1914 | |||
Profitability | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 17.29% | |||
Profit Margin | 13.61% | |||
Management Effectiveness | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 10.25% | |||
Return on Equity | 17.92% | |||
Income Statement | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 1.42B | |||
Total Revenue (TTM) | 1.42B | |||
Revenue Per Share | $29.41 | |||
Gross Profit (TTM) | 721.92M | |||
EBITDA (TTM) | 280.58M | |||
EBIT (TTM) | 245.62M | |||
Net Income (TTM) | 193.46M | |||
Net Income Avl. to Common (TTM) | 193.46M | |||
Total Revenue Growth (Q YOY) | 10.55% | |||
Earnings Growth (Q YOY) | -7.55% | |||
EPS Diluted (TTM) | 4.00 | |||
EPS Diluted Growth (Q YOY) | -6.75% | |||
Balance Sheet | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 138.45M | |||
Cash Per Share (Q) | $2.87 | |||
Total Current Assets (Q) | 536.32M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 1.12B | |||
Current Ratio (Q) | 1.899 | |||
Book Value Per Share (Q) | $23.45 | |||
Total Assets (Q) | 1.59B | |||
Total Current Liabilities (Q) | 282.35M | |||
Total Debt (Q) | 130.16M | |||
Total Liabilities (Q) | 468.23M | |||
Total Common Equity (Q) | 1.12B | |||
Cash Flow | BRC - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -171.93M | |||
Cash from Financing (TTM) | -49.91M | |||
Net Change in Cash (TTM) | -5.41M | |||
Levered Free Cash Flow (TTM) | 166.77M | |||
Cash from Operations (TTM) | 219.72M | |||