C
Anheuser-Busch InBev SA/NV BUDFF
$57.52 -$0.3625-0.63% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 12/31/2024 06/30/2024 03/31/2024 06/30/2022
Total Cash And Short-Term Investments -3.56% 9.58% 10.26% -- 4.03%
Total Receivables 5.94% -13.62% -4.60% -- 4.72%
Inventory -1.65% -10.08% -18.60% -- 14.04%
Prepaid Expenses 24.13% 4.01% 22.63% -- 20.04%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 0.60% 8.91% 162.63% -- -16.37%
Total Current Assets 0.90% -1.57% -2.13% -- 6.25%

Total Current Assets 0.90% -1.57% -2.13% -- 6.25%
Net Property, Plant & Equipment -4.91% -12.36% -7.71% -- -1.12%
Long-term Investments 1.17% -5.61% -2.34% -- -3.17%
Goodwill 1.17% -5.61% -2.34% -- -3.17%
Total Other Intangibles 0.97% -3.03% -0.66% -- -1.59%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -5.07% -16.17% -4.18% -- -2.36%
Total Assets 0.18% -5.79% -2.60% -- -2.33%

Total Accounts Payable 2.21% -9.70% -7.02% -- 0.07%
Total Accrued Expenses -- -7.11% -- -- --
Short-term Debt 23.53% -- -67.92% -- 182.61%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 59.61% -61.83% -14.27% -- -5.05%
Total Finance Division Other Current Liabilities 9.03% 7.49% -14.94% -- 12.93%
Total Other Current Liabilities 9.03% 7.49% -14.94% -- 12.93%
Total Current Liabilities 7.99% -11.01% -9.50% -- 2.73%

Total Current Liabilities 7.99% -11.01% -9.50% -- 2.73%
Long-Term Debt -4.94% -4.36% -2.91% -- -8.18%
Short-term Debt 23.53% -- -67.92% -- 182.61%
Capital Leases -6.93% -17.78% -7.82% -- -3.88%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -2.92% -7.31% -3.26% -- -10.06%
Total Liabilities -1.47% -6.89% -4.77% -- -5.99%

Common Stock & APIC 0.00% 0.00% 0.00% -- 0.00%
Retained Earnings 9.41% 10.33% 10.88% -- 9.00%
Treasury Stock & Other -12.45% -39.32% -17.08% -- 0.62%
Total Common Equity 2.74% -4.41% 1.36% -- 4.31%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 2.74% -4.41% 1.36% -- 4.31%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 0.17% -3.37% -5.29% -- 2.14%
Total Equity 2.43% -4.29% 0.52% -- 4.01%