D
Webull Corporation BULL
$13.44 $0.443.39% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 93.97% 61.45% 84.32% 45.68%
Total Other Revenue 38.28% 26.59% -4.76% -15.94%
Total Revenue 44.72% 30.33% 2.29% -11.61%
Cost of Revenue 83.52% 28.70% 18.98% 22.27%
Gross Profit 34.31% 30.76% -1.08% -17.73%
SG&A Expenses 25.84% -10.92% 39.67% 3.15%
Depreciation & Amortization -- -- -- --
Other Operating Expenses 2,260.16% 595.27% -188.50% 91.71%
Total Operating Expenses 47.84% -2.19% 30.23% 12.68%
Operating Income -79.99% 193.35% -165.02% -161.45%
Income Before Tax -107.97% 204.64% -165.02% -172.70%
Income Tax Expenses 400.99% 425.29% -95.31% -75.97%
Earnings from Continuing Operations -143.02% 158.05% -233.74% -240.20%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings 6.02% 13.87% 1,690.79% 33.25%
Net Income -144.26% 179.74% -228.36% -227.80%
EBIT -- -- -- --
EBITDA -- -- -- --
EPS Basic -636.56% 154.90% 182.37% -696.59%
Normalized Basic EPS 32.53% 599.16% -162.02% -120.75%
EPS Diluted -636.56% 154.92% 27,251.35% -577.59%
Normalized Diluted EPS 32.53% 599.16% -301.64% -120.75%
Average Basic Shares Outstanding 210.62% -67.71% 2.74% 241.43%
Average Diluted Shares Outstanding 210.62% -67.71% -68.40% 241.43%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --