Cardiff Lexington Corporation
CDIX
$6.50
$3.40109.68%
Weiss Ratings | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Very Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Weak | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -0.77 | |||
Price History | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.00% | |||
30-Day Total Return | 109.68% | |||
60-Day Total Return | 0.00% | |||
90-Day Total Return | -7.14% | |||
Year to Date Total Return | 109.68% | |||
1-Year Total Return | 319.35% | |||
2-Year Total Return | -65.42% | |||
3-Year Total Return | -71.18% | |||
5-Year Total Return | -100.00% | |||
52-Week High % Change | -13.33% | |||
52-Week Low % Change | 319.35% | |||
Price | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $7.50 | |||
52-Week Low Price | $1.55 | |||
52-Week Low Price (Date) | Mar 08, 2024 | |||
52-Week High Price (Date) | Apr 26, 2024 | |||
Valuation | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 98.94M | |||
Enterprise Value | 165.05M | |||
Price/Earnings (TTM) | 0.04 | |||
Earnings Per Share (TTM) | 152.94 | |||
Earnings Per Share Growth | -155.70% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 12.16 | |||
Price/Book (Q) | -1.86 | |||
Enterprise Value/Revenue (TTM) | 21.93 | |||
Price | $6.50 | |||
Enterprise Value/EBITDA (TTM) | -1,805.85 | |||
Enterprise Value/EBIT | -1,485.64 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 14.08M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -4.66% | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 844 628 2100 | |||
Address | 3753 Howard Hughes Parkway Las Vegas, NV 89169 | |||
Website | www.cardifflexington.com | |||
Country | United States | |||
Year Founded | -- | |||
Profitability | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -1.47% | |||
Profit Margin | -28.51% | |||
Management Effectiveness | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -0.33% | |||
Return on Equity | -- | |||
Income Statement | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 7.53M | |||
Total Revenue (TTM) | 7.53M | |||
Revenue Per Share | $0.54 | |||
Gross Profit (TTM) | 3.81M | |||
EBITDA (TTM) | -91.40K | |||
EBIT (TTM) | -111.10K | |||
Net Income (TTM) | -2.15M | |||
Net Income Avl. to Common (TTM) | -2.25M | |||
Total Revenue Growth (Q YOY) | -60.20% | |||
Earnings Growth (Q YOY) | -199.64% | |||
EPS Diluted (TTM) | 152.94 | |||
EPS Diluted Growth (Q YOY) | -106.96% | |||
Balance Sheet | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 1.95M | |||
Cash Per Share (Q) | $0.14 | |||
Total Current Assets (Q) | 16.75M | |||
Total Preferred Equity (Q) | 59.38 | |||
Total Equity (Q) | 8.50M | |||
Current Ratio (Q) | 1.144 | |||
Book Value Per Share (Q) | -$3.50 | |||
Total Assets (Q) | 23.51M | |||
Total Current Liabilities (Q) | 14.64M | |||
Total Debt (Q) | 8.68M | |||
Total Liabilities (Q) | 15.02M | |||
Total Common Equity (Q) | -50.89M | |||
Cash Flow | CDIX - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -- | |||
Cash from Financing (TTM) | 6.78M | |||
Net Change in Cash (TTM) | 1.77M | |||
Levered Free Cash Flow (TTM) | -4.59M | |||
Cash from Operations (TTM) | -5.01M | |||