U
China CITIC Bank Corporation Limited CHBJF
$0.9255 -$0.0445-4.59% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 241.88B 192.81B 213.40B 159.64B 199.27B
Total Receivables -- 1.15B -- 1.02B --
Inventory -- 158.10M -- 167.06M --
Prepaid Expenses -- 1.92M -- 1.38M --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 4.32B 52.13B 19.47B 66.91B 1.11B
Total Current Assets 246.21B 246.24B 232.87B 227.74B 200.39B

Total Current Assets 246.21B 246.24B 232.87B 227.74B 200.39B
Net Property, Plant & Equipment 8.56B 7.77B 7.28B 6.79B 6.81B
Long-term Investments 131.05M 131.39M 131.30M 130.59M 130.46M
Goodwill 131.05M 131.39M 131.30M 130.59M 130.46M
Total Other Intangibles 498.86M 578.29M 701.40M 566.68M 553.56M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 26.67B 68.69B 40.09B 79.68B 23.68B
Total Assets 1.36T 1.31T 1.32T 1.25T 1.26T

Total Accounts Payable 955.60B 924.00B 936.05B 874.20B 885.74B
Total Accrued Expenses 2.54B 15.52B 4.46B 14.23B 2.44B
Short-term Debt 24.26B 28.13B 44.12B 44.98B 44.34B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 52.93B 182.67B 36.12B 174.36B 29.65B
Total Finance Division Other Current Liabilities 1.40B 1.13B 1.02B 2.47B 816.70M
Total Other Current Liabilities 1.40B 1.13B 1.02B 2.47B 816.70M
Total Current Liabilities 1.04T 1.15T 1.02T 1.11T 962.99B

Total Current Liabilities 1.04T 1.15T 1.02T 1.11T 962.99B
Long-Term Debt 198.18B 35.65B 172.08B 22.16B 175.30B
Short-term Debt 24.26B 28.13B 44.12B 44.98B 44.34B
Capital Leases 1.51B 1.09B 1.51B 1.05B 1.43B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 7.78B 7.21B 6.34B 7.18B 7.80B
Total Liabilities 1.24T 1.20T 1.20T 1.14T 1.15T

Common Stock & APIC 20.84B 19.69B 19.69B 18.93B 7.38B
Retained Earnings 74.79B 71.68B 73.85B 69.23B 70.07B
Treasury Stock & Other 10.96B 11.97B 17.21B 16.85B 28.79B
Total Common Equity 106.59B 103.34B 110.75B 105.01B 106.24B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible 4.82B 4.79B 4.98B 4.81B --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 4.82B 4.79B 4.98B 4.81B --

Total Common Equity 106.59B 103.34B 110.75B 105.01B 106.24B
Total Preferred Equity 4.82B 4.79B 4.98B 4.81B --
Total Minority Interest 2.54B 2.48B 2.59B 2.43B 2.44B
Total Equity 113.94B 110.61B 118.32B 112.26B 108.67B