D
China Eastern Airlines Corporation Limited CHEAF
$0.37 -$0.03-7.01% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2026 03/31/2026 12/31/2025 09/30/2025 06/30/2025
Total Cash And Short-Term Investments 836.42M 1.77B 1.05B 700.08M 535.61M
Total Receivables 1.10B 685.52M 687.12M 855.43M 899.80M
Inventory 428.51M 416.17M 385.31M 341.89M 277.51M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 1.48B 1.43B 1.51B 1.15B 1.25B
Total Current Assets 3.85B 4.31B 3.64B 3.05B 2.96B

Total Current Assets 3.85B 4.31B 3.64B 3.05B 2.96B
Net Property, Plant & Equipment 35.93B 34.76B 34.06B 33.11B 32.39B
Long-term Investments 1.33B 1.31B 1.29B 1.27B 1.26B
Goodwill 1.33B 1.31B 1.29B 1.27B 1.26B
Total Other Intangibles 608.27M 636.05M 639.23M 417.74M 420.31M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 1.45B 1.47B 1.49B 1.88B 1.78B
Total Assets 43.77B 43.07B 41.71B 40.36B 39.43B

Total Accounts Payable 3.04B 4.37B 3.29B 4.23B 2.29B
Total Accrued Expenses 3.13B 321.28M 2.62B 389.37M 2.50B
Short-term Debt 5.66B 6.19B 3.87B 4.44B 5.01B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 4.13B 4.58B 5.57B 4.81B 4.30B
Total Finance Division Other Current Liabilities 2.57B 2.70B 2.33B 2.53B 2.14B
Total Other Current Liabilities 2.57B 2.70B 2.33B 2.53B 2.14B
Total Current Liabilities 18.54B 18.15B 17.68B 16.40B 16.24B

Total Current Liabilities 18.54B 18.15B 17.68B 16.40B 16.24B
Long-Term Debt 8.83B 8.44B 7.49B 7.59B 7.74B
Short-term Debt 5.66B 6.19B 3.87B 4.44B 5.01B
Capital Leases 9.22B 8.71B 9.10B 8.65B 8.28B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 1.80B 1.86B 1.88B 1.61B 1.62B
Total Liabilities 38.38B 37.16B 36.16B 34.25B 33.88B

Common Stock & APIC 11.01B 3.20B 10.70B 10.58B 10.51B
Retained Earnings -9.03B -8.30B -8.42B -7.72B -8.14B
Treasury Stock & Other 3.23B 10.80B 3.11B 3.04B 3.01B
Total Common Equity 5.21B 5.69B 5.40B 5.90B 5.38B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 5.21B 5.69B 5.40B 5.90B 5.38B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 189.32M 219.88M 155.70M 216.18M 169.74M
Total Equity 5.40B 5.91B 5.55B 6.11B 5.55B