D
CompoSecure, Inc. CMPO
$12.37 -$0.155-1.24% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 9.51M 77.46M 52.67M 35.39M 55.15M
Total Receivables -- 47.45M 43.80M 39.65M 35.11M
Inventory -- 44.83M 55.09M 57.51M 55.20M
Prepaid Expenses 1.32M 4.16M 5.25M 3.93M 5.25M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets 10.83M 173.90M 156.81M 136.48M 150.71M

Total Current Assets 10.83M 173.90M 156.81M 136.48M 150.71M
Net Property, Plant & Equipment -- 28.85M 28.99M 30.19M 31.57M
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 266.65M 266.92M 246.86M 41.50M 25.55M
Total Assets 292.32M 473.92M 435.44M 213.36M 213.57M

Total Accounts Payable 4.03M 11.54M 9.69M 9.43M 4.75M
Total Accrued Expenses 28.59M 25.71M 24.17M 22.67M 22.32M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- 13.36M 12.07M 15.47M 13.86M
Total Finance Division Other Current Liabilities 14.47M 25.70M 18.65M 1.43M 1.43M
Total Other Current Liabilities 14.47M 25.70M 18.65M 1.43M 1.43M
Total Current Liabilities 47.09M 76.32M 64.58M 48.99M 42.36M

Total Current Liabilities 47.09M 76.32M 64.58M 48.99M 42.36M
Long-Term Debt -- 184.39M 316.37M 314.33M 320.26M
Short-term Debt -- -- -- -- --
Capital Leases -- 3.89M 4.49M 5.08M 5.66M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 332.54M 352.77M 335.01M 54.07M 42.67M
Total Liabilities 379.63M 617.36M 720.45M 422.47M 410.94M

Common Stock & APIC 206.49M 361.39M 180.36M 36.27M 40.50M
Retained Earnings -293.59M -507.38M -467.94M -766.72M -839.90M
Treasury Stock & Other -206.00K 2.54M 2.57M 4.85M 5.44M
Total Common Equity -87.31M -143.45M -285.01M -725.61M -793.96M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -87.31M -143.45M -285.01M -725.61M -793.96M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- 516.49M 596.59M
Total Equity -87.31M -143.45M -285.01M -209.12M -197.37M