U
Global Cord Blood Corporation CORBF
$1.02 -$0.13-11.30%
Recommendation
--
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

03/31/2022 09/30/2021 03/31/2021 12/31/2020
Revenue 0.41% 17.39% 8.52% -7.59%
Total Other Revenue -- -- -- --
Total Revenue 0.41% 17.39% 8.52% -7.59%
Cost of Revenue -6.61% 10.51% 13.72% -7.50%
Gross Profit 1.66% 18.67% 7.64% -7.61%
SG&A Expenses 7.73% 12.02% 6.81% -2.97%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 2.79% 11.83% 10.17% -2.42%
Operating Income -2.07% 23.24% 6.86% -13.75%
Income Before Tax -7.54% 7.01% 24.81% -13.71%
Income Tax Expenses 39.16% 31.93% -22.42% -11.98%
Earnings from Continuing Operations -16.29% 2.74% 40.88% -14.01%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings 17.15% -36.19% -7.96% -46.28%
Net Income -16.27% 2.26% 41.75% -14.49%
EBIT -2.07% 23.24% 6.86% -13.75%
EBITDA -1.94% 21.90% 6.86% -12.63%
EPS Basic -16.36% 2.30% 41.36% -14.21%
Normalized Basic EPS -0.97% 19.71% 8.55% --
EPS Diluted -16.45% 1.99% 41.47% -14.21%
Normalized Diluted EPS -0.97% 19.71% 8.55% --
Average Basic Shares Outstanding 0.09% 0.00% 0.32% -0.35%
Average Diluted Shares Outstanding 0.09% 0.00% 0.32% -0.35%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --
Weiss Ratings