U
China Oriental Group Company Limited CUGCF
$0.1826 -$0.0704-27.83% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments -13.29% -7.15% 11.56% 6.35% 13.29%
Total Receivables 19.53% 27.99% -3.69% -8.19% 0.43%
Inventory -33.57% -28.87% 4.42% -0.46% -4.61%
Prepaid Expenses -49.14% -45.54% 4.54% -0.35% 170.64%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 68.80% 80.74% 108.52% 98.77% 22.07%
Total Current Assets 1.12% 8.27% 17.54% 12.05% 7.40%

Total Current Assets 1.12% 8.27% 17.54% 12.05% 7.40%
Net Property, Plant & Equipment -5.56% 1.12% -1.26% -5.88% 0.55%
Long-term Investments -9.85% -3.47% -- -- -6.42%
Goodwill -9.85% -3.47% -- -- -6.42%
Total Other Intangibles -9.02% -2.58% -5.40% -9.82% -8.53%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -37.33% -32.89% -40.01% -42.81% -26.86%
Total Assets -2.76% 4.12% 5.36% 0.44% 1.33%

Total Accounts Payable -8.73% -2.28% -3.63% -8.14% 17.20%
Total Accrued Expenses -5.26% 1.45% 11.97% 6.74% -10.66%
Short-term Debt 90.87% 104.37% -78.53% -79.53% -45.61%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 0.64% 7.76% 21.65% 15.97% 4.93%
Total Finance Division Other Current Liabilities -22.36% -16.87% -9.14% -13.39% -5.27%
Total Other Current Liabilities -22.36% -16.87% -9.14% -13.39% -5.27%
Total Current Liabilities -4.52% 2.24% 9.65% 4.53% 3.67%

Total Current Liabilities -4.52% 2.24% 9.65% 4.53% 3.67%
Long-Term Debt 13.87% 21.93% 46.55% 39.70% 75.39%
Short-term Debt 90.87% 104.37% -78.53% -79.53% -45.61%
Capital Leases -21.18% -15.60% -39.72% -42.54% -79.55%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 50.67% 61.33% -48.33% -50.75% -26.40%
Total Liabilities -2.58% 4.31% 13.39% 8.09% 7.16%

Common Stock & APIC -2.71% 4.17% -0.20% -4.87% -2.73%
Retained Earnings -2.77% 4.11% -3.27% -7.79% -4.40%
Treasury Stock & Other -4.88% 1.85% 3.86% -0.99% 1.89%
Total Common Equity -2.78% 4.10% -2.69% -7.24% -4.07%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -2.78% 4.10% -2.69% -7.24% -4.07%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -4.26% 2.51% 1.76% -3.00% -2.63%
Total Equity -2.94% 3.93% -2.22% -6.79% -3.91%