U

The Dewey Electronics Corporation DEWY

OTC PK
Recommendation
Dividend Power Score
Day's Range
$3.05$3.05
Latest Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 06/30/2024
Revenue 1.72M 1.72M 1.27M
Total Other Revenue -- -- --
Total Revenue 1.72M 1.72M 1.27M
Cost of Revenue 881.50K 881.50K 927.00K
Gross Profit 838.90K 838.90K 346.60K
SG&A Expenses 651.30K 651.30K 446.10K
Depreciation & Amortization -- -- --
Other Operating Expenses -- -- --
Total Operating Expenses 1.53M 1.53M 1.37M
Operating Income 187.60K 187.60K -99.60K
Income Before Tax 188.80K 188.80K -88.30K
Income Tax Expenses 4.80K 4.80K -74.80K
Earnings from Continuing Operations 184.00K 184.00K -13.50K
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings -- -- --
Net Income 184.00K 184.00K -13.50K
EBIT 187.60K 187.60K -99.60K
EBITDA 235.10K 235.10K -52.60K
EPS Basic 0.18 0.18 -0.01
Normalized Basic EPS 0.11 0.11 -0.06
EPS Diluted 0.18 0.18 -0.01
Normalized Diluted EPS 0.11 0.11 -0.06
Average Basic Shares Outstanding 1.04M 1.04M 939.30K
Average Diluted Shares Outstanding 1.04M 1.04M 939.30K
Dividend Per Share -- -- --
Payout Ratio -- -- --