D
Diageo plc DGEAF
$28.53 -$0.616-2.11% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Total Cash And Short-Term Investments 0.00% 59.84% 0.00% 17.86% 0.00%
Total Receivables 0.00% -21.86% 0.00% 35.54% 0.00%
Inventory 0.00% 9.89% 0.00% -0.22% 0.00%
Prepaid Expenses 0.00% -- -- -- 0.00%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 0.00% -47.98% 0.00% 205.71% 0.00%
Total Current Assets 0.00% 4.37% 0.00% 10.83% 0.00%

Total Current Assets 0.00% 4.37% 0.00% 10.83% 0.00%
Net Property, Plant & Equipment 0.00% 11.66% 0.00% 0.28% 0.00%
Long-term Investments 0.00% -- -- -- 0.00%
Goodwill 0.00% -- -- -- 0.00%
Total Other Intangibles 0.00% -19.89% 0.00% 23.51% 0.00%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 0.00% 25.37% 0.00% -10.11% 0.00%
Total Assets 0.00% 5.06% 0.00% 3.24% 0.00%

Total Accounts Payable 0.00% -55.98% 0.00% 131.00% 0.00%
Total Accrued Expenses 0.00% -- -- -- 0.00%
Short-term Debt 0.00% 29.41% 0.00% -96.69% 0.00%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 0.00% 22.07% 0.00% -0.12% 0.00%
Total Finance Division Other Current Liabilities 0.00% 79.80% 0.00% -23.72% 0.00%
Total Other Current Liabilities 0.00% 79.80% 0.00% -23.72% 0.00%
Total Current Liabilities 0.00% 2.30% 0.00% 6.11% 0.00%

Total Current Liabilities 0.00% 2.30% 0.00% 6.11% 0.00%
Long-Term Debt 0.00% 7.95% 0.00% 2.62% 0.00%
Short-term Debt 0.00% 29.41% 0.00% -96.69% 0.00%
Capital Leases 0.00% -13.16% 0.00% 22.40% 0.00%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 0.00% -2.62% 0.00% -1.93% 0.00%
Total Liabilities 0.00% 4.64% 0.00% 3.40% 0.00%

Common Stock & APIC 0.00% 0.00% 0.00% 0.00% 0.00%
Retained Earnings 0.00% -1.11% 0.00% 6.19% 0.00%
Treasury Stock & Other 0.00% 34.17% 0.00% -15.12% 0.00%
Total Common Equity 0.00% 7.84% 0.00% 2.51% 0.00%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 0.00% 7.84% 0.00% 2.51% 0.00%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 0.00% -1.56% 0.00% 4.07% 0.00%
Total Equity 0.00% 6.23% 0.00% 2.78% 0.00%