U
DigiPlus Interactive Corp. DGIPF
$0.30 $0.012.34% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Revenue 333.82M 439.41M 398.06M 406.63M 332.59M
Total Other Revenue -- -- -- -- --
Total Revenue 333.82M 439.41M 398.06M 406.63M 332.59M
Cost of Revenue 190.90M 241.23M 218.81M 245.68M 200.02M
Gross Profit 142.92M 198.18M 179.25M 160.95M 132.57M
SG&A Expenses 102.38M 114.25M 94.62M 78.08M 61.16M
Depreciation & Amortization 4.95M 6.61M 5.64M 11.89M 3.28M
Other Operating Expenses 4.80M 3.92M 5.41M 3.88M 5.66M
Total Operating Expenses 303.02M 366.02M 324.48M 339.52M 270.13M
Operating Income 30.80M 73.39M 73.57M 67.11M 62.47M
Income Before Tax 30.00M 74.66M 72.58M 66.62M 61.69M
Income Tax Expenses 7.50K 14.70K 29.50K 711.80K 26.60K
Earnings from Continuing Operations 30.00M 74.64M 72.55M 65.90M 61.67M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -8.70K 29.70K -26.10K 35.30K -66.10K
Net Income 29.99M 74.67M 72.52M 65.94M 61.60M
EBIT 30.80M 73.39M 73.57M 67.11M 62.47M
EBITDA 35.74M 80.01M 79.21M 79.00M 65.75M
EPS Basic 0.01 0.02 0.02 0.02 0.01
Normalized Basic EPS 0.00 0.01 0.01 0.01 0.01
EPS Diluted 0.01 0.02 0.02 0.01 0.01
Normalized Diluted EPS 0.00 0.01 0.01 0.01 0.01
Average Basic Shares Outstanding 4.51B 4.45B 4.41B 4.41B 4.41B
Average Diluted Shares Outstanding 4.59B 4.57B 4.59B 4.82B 4.52B
Dividend Per Share -- -- -- 0.01 --
Payout Ratio 0.00% 90.34% -- -- 0.00%