C
Diodes Incorporated DIOD
$105.32 -$4.57-4.16% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Revenue 22.09% 15.41% 12.02% 14.52% 9.98%
Total Other Revenue -- -- -- -- --
Total Revenue 22.09% 15.41% 12.02% 14.52% 9.98%
Cost of Revenue 21.66% 18.05% 17.07% 18.13% 12.37%
Gross Profit 23.02% 9.96% 2.10% 7.39% 5.13%
SG&A Expenses 9.55% 0.99% 1.87% 1.72% 9.24%
Depreciation & Amortization -32.28% -5.76% 52.62% 51.50% 52.86%
Other Operating Expenses -92.48% 0.00% -200.00% -- 26,700.00%
Total Operating Expenses 16.54% 15.05% 15.47% 15.86% 12.57%
Operating Income 1,457.75% 26.80% -41.79% -20.21% -84.18%
Income Before Tax 826.49% 17.94% 1.22% 315.67% -114.71%
Income Tax Expenses 19,900.00% 5.39% -1.77% 242.91% -99.43%
Earnings from Continuing Operations 677.75% 20.44% 1.94% 334.60% -118.25%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 30.85% -6.54% 16.62% 189.68% -34.04%
Net Income 437.19% 23.80% 3.88% 476.23% -131.61%
EBIT 1,457.75% 26.80% -41.79% -20.21% -84.18%
EBITDA 48.21% 6.98% -10.51% -0.66% -13.36%
EPS Basic 440.44% 24.11% 3.74% 472.95% -131.38%
Normalized Basic EPS 293.29% 14.41% -19.45% -1.51% -62.13%
EPS Diluted 420.00% 24.11% 3.74% 482.35% -133.33%
Normalized Diluted EPS 291.28% 14.44% -19.31% -1.24% -61.94%
Average Basic Shares Outstanding -0.97% -0.27% 0.11% 0.57% 0.73%
Average Diluted Shares Outstanding -0.50% -0.22% -0.01% 0.30% 0.18%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --