D
Diodes Incorporated DIOD
$46.03 $0.090.20%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 5.14% -13.49% -31.55% -35.37% -34.97%
Total Other Revenue -- -- -- -- --
Total Revenue 5.14% -13.49% -31.55% -35.37% -34.97%
Cost of Revenue 8.65% -6.71% -21.85% -25.81% -27.51%
Gross Profit -1.42% -24.29% -45.04% -48.79% -45.45%
SG&A Expenses 10.34% -5.68% -13.38% -24.31% -21.36%
Depreciation & Amortization 31.42% 0.66% 1.00% -1.09% -0.63%
Other Operating Expenses -100.06% 100.07% -- -- -57.47%
Total Operating Expenses 7.84% -5.52% -18.48% -22.83% -24.39%
Operating Income -41.43% -62.62% -86.73% -90.65% -80.95%
Income Before Tax -55.99% -68.93% -87.32% -78.77% -70.58%
Income Tax Expenses -26.34% -66.10% -84.66% -78.71% 97.08%
Earnings from Continuing Operations -59.26% -69.53% -87.86% -78.79% -73.11%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1,174.59% -29.20% -26.30% -48.85% 114.15%
Net Income -67.42% -71.79% -90.25% -80.27% -72.52%
EBIT -41.43% -62.62% -86.73% -90.65% -80.95%
EBITDA -13.53% -40.03% -63.09% -64.24% -58.84%
EPS Basic -67.69% -72.03% -90.33% -80.45% -72.80%
Normalized Basic EPS -61.11% -68.85% -84.82% -86.22% -75.28%
EPS Diluted -67.69% -71.74% -90.40% -80.52% -72.44%
Normalized Diluted EPS -60.92% -68.67% -84.71% -86.12% -75.10%
Average Basic Shares Outstanding 0.86% 0.86% 0.87% 0.95% 1.03%
Average Diluted Shares Outstanding 0.33% 0.26% 0.18% 0.27% 0.29%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings