D
Diamond Offshore Drilling, Inc. DO
NYSE
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue 240.23M 258.77M 279.68M 224.93M 264.99M
Total Other Revenue -- -- -- -- --
Total Revenue 240.23M 258.77M 279.68M 224.93M 264.99M
Cost of Revenue 164.46M 184.21M 188.80M 181.95M 212.95M
Gross Profit 75.77M 74.57M 90.88M 42.98M 52.04M
SG&A Expenses 23.22M 18.58M 19.19M 16.65M 16.82M
Depreciation & Amortization 31.70M 31.35M 27.71M 27.79M 27.91M
Other Operating Expenses -324.00K -574.00K -652.00K -1.37M -994.00K
Total Operating Expenses 219.05M 233.56M 235.05M 225.02M 256.68M
Operating Income 21.18M 25.21M 44.64M -92.00K 8.31M
Income Before Tax 16.78M 8.40M 28.62M -19.58M -4.34M
Income Tax Expenses 7.45M -3.21M 174.32M 125.44M -243.13M
Earnings from Continuing Operations 9.33M 11.61M -145.70M -145.02M 238.78M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 9.33M 11.61M -145.70M -145.02M 238.78M
EBIT 21.18M 25.21M 44.64M -92.00K 8.31M
EBITDA 52.87M 56.56M 72.34M 27.69M 36.21M
EPS Basic 0.09 0.11 -1.42 -1.42 2.35
Normalized Basic EPS 0.06 0.07 0.17 -0.09 -0.04
EPS Diluted 0.09 0.11 -1.43 -1.42 2.29
Normalized Diluted EPS 0.06 0.07 0.17 -0.09 -0.04
Average Basic Shares Outstanding 102.54M 102.44M 102.32M 102.22M 101.49M
Average Diluted Shares Outstanding 105.09M 104.74M 102.32M 102.22M 104.24M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings