D
Douglas Elliman Inc. DOUG
$1.58 -$0.08-4.82% NYSE
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Revenue -5.23% 3.76% 6.67% 8.69% 11.36%
Total Other Revenue -- -- -- -- --
Total Revenue -5.23% 3.76% 6.67% 8.69% 11.36%
Cost of Revenue -- -- -- -- --
Gross Profit -5.23% 3.76% 6.67% 8.69% 11.36%
SG&A Expenses -3.30% 2.76% 1.82% 3.37% 5.32%
Depreciation & Amortization 10.73% 8.29% 5.47% 0.52% -3.93%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -3.20% 2.66% 1.81% 3.32% 5.07%
Operating Income -328.77% 37.79% 90.57% 85.19% 89.77%
Income Before Tax 118.90% 123.55% 33.92% 11.21% 44.78%
Income Tax Expenses 4,664.10% 218.71% 95.32% 96.42% 99.08%
Earnings from Continuing Operations 110.38% 118.58% 30.25% 1.83% 37.92%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -21.29% 32.51% -22.99% -20.13% 27.47%
Net Income 112.07% 119.94% 30.31% 1.61% 38.52%
EBIT -328.77% 37.79% 90.57% 85.19% 89.77%
EBITDA -1,600.40% 56.22% 107.98% 98.78% 102.32%
EPS Basic 102.39% 114.32% 31.46% 2.93% 39.24%
Normalized Basic EPS -159.19% -11.62% 51.78% 21.72% 64.52%
EPS Diluted 83.38% 104.09% 31.77% 2.51% 38.90%
Normalized Diluted EPS -156.58% -10.26% 51.78% 21.72% 64.52%
Average Basic Shares Outstanding 2.02% 1.96% 1.93% 2.02% 2.03%
Average Diluted Shares Outstanding 5.52% 5.47% 1.93% 2.02% 2.03%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --