C
Data Storage Corporation DTST
$3.50 $0.05371.56%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 25.14M 25.32M 26.32M 24.96M 24.74M
Total Other Revenue -- -- -- -- --
Total Revenue 25.14M 25.32M 26.32M 24.96M 24.74M
Cost of Revenue 14.68M 15.04M 15.86M 15.38M 15.71M
Gross Profit 10.46M 10.28M 10.45M 9.58M 9.03M
SG&A Expenses 10.63M 10.40M 10.08M 9.45M 9.33M
Depreciation & Amortization 287.20K 288.70K 291.50K 293.20K 294.70K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 25.59M 25.73M 26.23M 25.13M 25.34M
Operating Income -449.10K -409.20K 86.30K -168.50K -601.40K
Income Before Tax 123.30K 157.50K 610.10K 299.30K -2.75M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 0.12 0.16 0.61 0.30 -2.75
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 37.10K 59.50K 77.90K 82.30K 79.60K
Net Income 160.40K 217.00K 688.00K 381.60K -2.67M
EBIT -449.10K -409.20K 86.30K -168.50K -601.40K
EBITDA 916.00K 937.30K 1.39M 1.13M 620.50K
EPS Basic 0.02 0.03 0.10 0.06 -0.39
Normalized Basic EPS 0.02 0.02 0.07 0.04 -0.03
EPS Diluted 0.02 0.02 0.09 0.05 -0.40
Normalized Diluted EPS 0.01 0.02 0.06 0.04 -0.03
Average Basic Shares Outstanding 27.92M 27.77M 27.63M 27.36M 27.33M
Average Diluted Shares Outstanding 28.43M 28.34M 28.39M 28.08M 28.05M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings