D
Data Storage Corporation DTST
$4.67 $0.061.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 25.46M 25.22M 25.37M 25.14M 25.32M
Total Other Revenue -- -- -- -- --
Total Revenue 25.46M 25.22M 25.37M 25.14M 25.32M
Cost of Revenue 14.33M 14.22M 14.27M 14.68M 15.04M
Gross Profit 11.13M 11.00M 11.10M 10.46M 10.28M
SG&A Expenses 11.48M 10.94M 10.74M 10.63M 10.40M
Depreciation & Amortization 283.90K 284.10K 285.40K 287.20K 288.70K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 26.09M 25.45M 25.29M 25.59M 25.73M
Operating Income -633.30K -226.40K 79.90K -449.10K -409.20K
Income Before Tax -252.80K 232.60K 552.10K 123.30K 157.50K
Income Tax Expenses 39.00K 39.00K 39.00K -- --
Earnings from Continuing Operations -0.29 0.19 0.51 0.12 0.16
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -6.80K -3.30K 10.20K 37.10K 59.50K
Net Income -298.50K 190.30K 523.30K 160.40K 217.00K
EBIT -633.30K -226.40K 79.90K -449.10K -409.20K
EBITDA 796.40K 1.19M 1.43M 916.00K 937.30K
EPS Basic -0.04 0.03 0.07 0.02 0.03
Normalized Basic EPS -0.02 0.02 0.05 0.02 0.02
EPS Diluted -0.04 0.02 0.07 0.02 0.02
Normalized Diluted EPS -0.02 0.02 0.05 0.01 0.02
Average Basic Shares Outstanding 28.20M 28.02M 28.03M 27.92M 27.77M
Average Diluted Shares Outstanding 29.48M 29.30M 29.16M 28.43M 28.34M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --