U
The Star Entertainment Group Limited EHGRF
$0.0816 -$0.0071-8.01% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -16.38% -14.42% -6.22% -8.54% -15.33%
Total Other Revenue -- -- -- -- --
Total Revenue -16.38% -14.42% -6.22% -8.54% -15.33%
Cost of Revenue 13.27% 15.91% -0.09% -2.56% -6.84%
Gross Profit -46.57% -45.32% -12.73% -14.89% -22.53%
SG&A Expenses -5.50% -3.29% -28.47% -30.24% -29.22%
Depreciation & Amortization 122.64% 127.85% 519.73% 504.43% -38.85%
Other Operating Expenses -17.05% -15.11% 1.13% -1.36% -7.52%
Total Operating Expenses 10.16% 12.74% 64.86% 60.79% -11.47%
Operating Income -458.73% -467.12% -5,848.13% -5,701.44% -50.95%
Income Before Tax -1,559.49% -1,593.60% -4.52% -1.94% 101.38%
Income Tax Expenses 318.84% 328.63% 148.68% 147.48% 124.64%
Earnings from Continuing Operations -3,417.18% -3,494.74% -42.66% -39.14% 100.71%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -3,417.18% -3,494.74% -42.66% -39.14% 100.71%
EBIT -458.73% -467.12% -5,848.13% -5,701.44% -50.95%
EBITDA -133.54% -134.32% -82.03% -82.47% -44.85%
EPS Basic -2,730.77% -2,807.69% 30.47% 32.17% 100.30%
Normalized Basic EPS -1,281.25% -1,312.50% -32.29% -29.25% 102.37%
EPS Diluted -2,730.77% -2,807.69% 30.43% 32.14% 100.30%
Normalized Diluted EPS -1,281.25% -1,312.50% -32.29% -29.25% 102.37%
Average Basic Shares Outstanding 26.38% 26.38% 105.15% 105.15% 139.74%
Average Diluted Shares Outstanding 26.38% 26.38% 105.15% 105.15% 139.74%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --