U
enherent Corp. ENHT
$0.00 $0.000.00%
Recommendation
--
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

09/30/2010 06/30/2010 03/31/2010 12/31/2009 09/30/2009
Revenue -37.95% -53.87% -60.67% -60.78% -51.93%
Total Other Revenue -- -- -- -- --
Total Revenue -37.95% -53.87% -60.67% -60.78% -51.93%
Cost of Revenue -40.97% -56.96% -63.18% -63.13% -53.36%
Gross Profit -28.99% -43.88% -52.44% -52.70% -47.14%
SG&A Expenses -29.15% -42.15% -47.79% -47.04% -44.83%
Depreciation & Amortization -24.84% -27.86% -27.91% -18.93% -15.67%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -38.03% -53.46% -59.62% -59.53% -51.25%
Operating Income -32.50% -73.74% -99.94% -99.89% -74.94%
Income Before Tax -21.17% -48.45% -109.46% -198.58% -442.10%
Income Tax Expenses 825.00% -97.18% -92.45% -93.55% -79.66%
Earnings from Continuing Operations -22.15% -45.95% -107.77% -194.52% -449.62%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -22.15% -45.95% -107.77% -194.52% -449.62%
EBIT -32.50% -73.74% -99.94% -99.89% -74.94%
EBITDA -25.72% -52.65% -76.21% -76.99% -56.96%
EPS Basic -21.62% -45.86% -107.63% -193.90% -449.06%
Normalized Basic EPS -51.72% -380.00% -538.46% -254.29% -187.88%
EPS Diluted -13.59% -54.46% -138.78% -470.73% -1,429.03%
Normalized Diluted EPS -51.72% -380.00% -538.46% -254.29% -187.88%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% -0.01%
Average Diluted Shares Outstanding 0.00% -0.25% -0.59% -0.89% -1.23%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings