Grid Battery Metals Inc.
EVKRF
$0.015
-$0.001-6.25%
Weiss Ratings | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Very Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 2.12 | |||
Price History | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -7.41% | |||
30-Day Total Return | -20.21% | |||
60-Day Total Return | -13.29% | |||
90-Day Total Return | -38.52% | |||
Year to Date Total Return | -20.21% | |||
1-Year Total Return | -65.40% | |||
2-Year Total Return | -68.13% | |||
3-Year Total Return | -89.02% | |||
5-Year Total Return | -84.72% | |||
52-Week High % Change | -69.81% | |||
52-Week Low % Change | 60.00% | |||
Price | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.05 | |||
52-Week Low Price | $0.01 | |||
52-Week Low Price (Date) | Feb 20, 2025 | |||
52-Week High Price (Date) | Apr 25, 2024 | |||
Valuation | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 3.27M | |||
Enterprise Value | 799.04K | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.01 | |||
Earnings Per Share Growth | -422.22% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 0.67 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.02 | |||
Enterprise Value/EBITDA (TTM) | -0.08 | |||
Enterprise Value/EBIT | -0.07 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 188.28M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 604 428 5690 | |||
Address | 3028 Quadra Court Coquitlam, BC V3B 5X6 | |||
Website | www.gridbatterymetals.com | |||
Country | Canada | |||
Year Founded | 2011 | |||
Profitability | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -21.72% | |||
Return on Equity | -- | |||
Income Statement | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -1.85M | |||
EBIT (TTM) | -1.99M | |||
Net Income (TTM) | -2.26M | |||
Net Income Avl. to Common (TTM) | -2.26M | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | 40.11% | |||
EPS Diluted (TTM) | -0.01 | |||
EPS Diluted Growth (Q YOY) | 37.70% | |||
Balance Sheet | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 2.48M | |||
Cash Per Share (Q) | $0.01 | |||
Total Current Assets (Q) | 2.49M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 4.49M | |||
Current Ratio (Q) | 35.826 | |||
Book Value Per Share (Q) | $0.02 | |||
Total Assets (Q) | 4.56M | |||
Total Current Liabilities (Q) | 69.60K | |||
Total Debt (Q) | 6.70K | |||
Total Liabilities (Q) | 69.60K | |||
Total Common Equity (Q) | 4.49M | |||
Cash Flow | EVKRF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | 1.09M | |||
Cash from Financing (TTM) | 60.40K | |||
Net Change in Cash (TTM) | -1.04M | |||
Levered Free Cash Flow (TTM) | -1.64M | |||
Cash from Operations (TTM) | -2.25M | |||