Frequency Electronics, Inc.
FEIM
$15.81
$0.7254.81%
Weiss Ratings | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Excellent | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Reward Grade | A- | |||
Rating Factors | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Excellent | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Good | |||
Volatility Index | Fair | |||
Beta / Standard Deviation | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.08 | |||
Price History | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.77% | |||
30-Day Total Return | 1.84% | |||
60-Day Total Return | -7.08% | |||
90-Day Total Return | 18.92% | |||
Year to Date Total Return | -14.57% | |||
1-Year Total Return | 66.62% | |||
2-Year Total Return | 158.61% | |||
3-Year Total Return | 130.59% | |||
5-Year Total Return | 115.63% | |||
52-Week High % Change | -25.82% | |||
52-Week Low % Change | 74.94% | |||
Price | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $20.33 | |||
52-Week Low Price | $8.62 | |||
52-Week Low Price (Date) | Jun 27, 2024 | |||
52-Week High Price (Date) | Dec 26, 2024 | |||
Valuation | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 145.92M | |||
Enterprise Value | 145.40M | |||
Price/Earnings (TTM) | 6.30 | |||
Earnings Per Share (TTM) | 2.40 | |||
Earnings Per Share Growth | 617.28% | |||
Price/Earnings To Growth | 0.01 | |||
Price/Sales (TTM) | 2.22 | |||
Price/Book (Q) | 2.81 | |||
Enterprise Value/Revenue (TTM) | 2.22 | |||
Price | $15.81 | |||
Enterprise Value/EBITDA (TTM) | 11.12 | |||
Enterprise Value/EBIT | 13.28 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 9.63M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | $1.00 | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | 41.39% | |||
Dividend Per Share (Most Recent) | $1.00 | |||
Company Info | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 516 794 4500 | |||
Address | 55 Charles Lindbergh Boulevard Mitchel Field, NY 11553 | |||
Website | freqelec.com | |||
Country | United States | |||
Year Founded | 1961 | |||
Profitability | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 16.73% | |||
Profit Margin | 35.34% | |||
Management Effectiveness | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 8.33% | |||
Return on Equity | 52.23% | |||
Income Statement | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 65.40M | |||
Total Revenue (TTM) | 65.40M | |||
Revenue Per Share | $6.79 | |||
Gross Profit (TTM) | 28.88M | |||
EBITDA (TTM) | 13.07M | |||
EBIT (TTM) | 10.95M | |||
Net Income (TTM) | 23.11M | |||
Net Income Avl. to Common (TTM) | 23.11M | |||
Total Revenue Growth (Q YOY) | 38.01% | |||
Earnings Growth (Q YOY) | 11,750.00% | |||
EPS Diluted (TTM) | 2.40 | |||
EPS Diluted Growth (Q YOY) | 15,893.00% | |||
Balance Sheet | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 5.52M | |||
Cash Per Share (Q) | $0.57 | |||
Total Current Assets (Q) | 50.15M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 51.84M | |||
Current Ratio (Q) | 2.194 | |||
Book Value Per Share (Q) | $5.36 | |||
Total Assets (Q) | 86.43M | |||
Total Current Liabilities (Q) | 22.86M | |||
Total Debt (Q) | 5.00M | |||
Total Liabilities (Q) | 34.59M | |||
Total Common Equity (Q) | 51.84M | |||
Cash Flow | FEIM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -2.00M | |||
Cash from Financing (TTM) | -9.94M | |||
Net Change in Cash (TTM) | -5.73M | |||
Levered Free Cash Flow (TTM) | -1.08M | |||
Cash from Operations (TTM) | 6.21M | |||