U
First Foods Group, Inc. FIFG
$0.0002 $0.0001100.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue -96.48% -98.44% -73.65% -163.28% -76.33%
Total Other Revenue -- -- -- -- --
Total Revenue -96.48% -98.44% -73.65% -163.28% -76.33%
Cost of Revenue -- -- -96.00% 1.89% -80.79%
Gross Profit -93.24% -96.14% -69.11% -113.76% -69.92%
SG&A Expenses -32.24% -46.89% -31.90% -111.22% -42.18%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 85.71% -102.43% 466.67% 95.00% 55.70%
Total Operating Expenses -33.27% -56.20% -32.00% -101.36% -44.73%
Operating Income 29.83% 49.00% 30.43% 99.08% 40.38%
Income Before Tax 43.11% 36.16% 48.46% 28.50% 37.78%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 43.11% 36.16% 48.46% 28.50% 37.78%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -117.03% -101.69% -101.38% 80.00% -47.70%
Net Income 38.55% 27.92% 46.08% 32.09% 37.04%
EBIT 29.83% 49.00% 30.43% 99.08% 40.38%
EBITDA 29.24% 50.10% 32.29% 100.27% 43.64%
EPS Basic 38.53% 27.59% 45.45% -8.12% 58.24%
Normalized Basic EPS 36.36% -34.48% 43.93% 46.23% 40.00%
EPS Diluted 38.53% 27.59% 45.45% -8.12% 58.24%
Normalized Diluted EPS 36.36% -34.48% 43.93% 46.23% 40.00%
Average Basic Shares Outstanding 0.00% 0.00% -1.04% 1.86% 6.14%
Average Diluted Shares Outstanding 0.00% 0.00% -1.04% 1.86% 6.14%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --