C
Orange S.A. FNCTF
$20.25 $0.251.25% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Total Cash And Short-Term Investments 17.96B 17.95B 12.57B 11.57B 12.71B
Total Receivables 9.85B 9.84B 9.83B 9.04B 9.23B
Inventory 872.37M 871.76M 951.26M 875.49M 818.93M
Prepaid Expenses 800.75M 800.19M 1.03B 947.90M 524.90M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 4.45B 4.44B 3.64B 3.35B 3.31B
Total Current Assets 33.93B 33.91B 28.01B 25.78B 26.60B

Total Current Assets 33.93B 33.91B 28.01B 25.78B 26.60B
Net Property, Plant & Equipment 45.95B 45.92B 44.10B 40.59B 38.84B
Long-term Investments 24.37B 24.36B 24.73B 22.76B 21.84B
Goodwill 24.37B 24.36B 24.73B 22.76B 21.84B
Total Other Intangibles 14.69B 14.68B 14.62B 13.45B 12.90B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 934.60M 933.94M 1.27B 1.17B 828.24M
Total Assets 126.12B 126.03B 119.34B 109.84B 107.54B

Total Accounts Payable 7.49B 7.48B 8.00B 7.36B 6.68B
Total Accrued Expenses 4.56B 4.55B 4.69B 4.32B 4.06B
Short-term Debt 1.51B 1.51B 1.47B 1.35B 1.39B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 5.58B 5.57B 6.61B 6.09B 6.33B
Total Finance Division Other Current Liabilities 11.33B 11.32B 10.67B 9.82B 10.43B
Total Other Current Liabilities 11.33B 11.32B 10.67B 9.82B 10.43B
Total Current Liabilities 30.45B 30.43B 31.44B 28.93B 28.89B

Total Current Liabilities 30.45B 30.43B 31.44B 28.93B 28.89B
Long-Term Debt 39.52B 39.49B 34.08B 31.36B 30.24B
Short-term Debt 1.51B 1.51B 1.47B 1.35B 1.39B
Capital Leases 7.15B 7.14B 7.15B 6.58B 6.20B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 10.07B 10.06B 8.37B 7.70B 5.80B
Total Liabilities 87.19B 87.13B 81.03B 74.58B 71.14B

Common Stock & APIC 32.29B 32.26B 32.29B 29.72B 28.47B
Retained Earnings -1.20B -1.20B -1.58B -1.45B 416.19M
Treasury Stock & Other 3.83B 3.82B 3.83B 3.53B 4.01B
Total Common Equity 34.92B 34.89B 34.55B 31.80B 32.89B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 34.92B 34.89B 34.55B 31.80B 32.89B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 4.01B 4.01B 3.76B 3.46B 3.51B
Total Equity 38.93B 38.90B 38.31B 35.26B 36.40B