Gold Reserve Ltd.
GDRZF
$2.13
$0.1557.85%
Weiss Ratings | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.30 | |||
Price History | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 27.54% | |||
30-Day Total Return | 30.67% | |||
60-Day Total Return | 29.09% | |||
90-Day Total Return | -9.17% | |||
Year to Date Total Return | 34.81% | |||
1-Year Total Return | -31.26% | |||
2-Year Total Return | 102.86% | |||
3-Year Total Return | 217.91% | |||
5-Year Total Return | 34.33% | |||
52-Week High % Change | -59.86% | |||
52-Week Low % Change | 81.19% | |||
Price | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $4.92 | |||
52-Week Low Price | $1.09 | |||
52-Week Low Price (Date) | Nov 26, 2024 | |||
52-Week High Price (Date) | Jun 21, 2024 | |||
Valuation | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 223.25M | |||
Enterprise Value | 140.71M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.11 | |||
Earnings Per Share Growth | -56.52% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 193.63 | |||
Price/Book (Q) | 3.17 | |||
Enterprise Value/Revenue (TTM) | 121.63 | |||
Price | $2.13 | |||
Enterprise Value/EBITDA (TTM) | -17.13 | |||
Enterprise Value/EBIT | -17.07 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 112.73M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 509 623 1500 | |||
Address | 999 West Riverside Avenue Spokane, WA 99201 | |||
Website | www.goldreserveinc.com | |||
Country | United States | |||
Year Founded | 1956 | |||
Profitability | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -712.50% | |||
Profit Margin | -939.53% | |||
Management Effectiveness | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -8.26% | |||
Return on Equity | -- | |||
Income Statement | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | 1.16M | |||
Revenue Per Share | $0.01 | |||
Gross Profit (TTM) | 1.16M | |||
EBITDA (TTM) | -8.22M | |||
EBIT (TTM) | -8.24M | |||
Net Income (TTM) | -10.87M | |||
Net Income Avl. to Common (TTM) | -10.87M | |||
Total Revenue Growth (Q YOY) | -116.41% | |||
Earnings Growth (Q YOY) | 82.95% | |||
EPS Diluted (TTM) | -0.11 | |||
EPS Diluted Growth (Q YOY) | 84.21% | |||
Balance Sheet | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 82.54M | |||
Cash Per Share (Q) | $0.73 | |||
Total Current Assets (Q) | 82.99M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 70.32M | |||
Current Ratio (Q) | 6.363 | |||
Book Value Per Share (Q) | $0.62 | |||
Total Assets (Q) | 83.37M | |||
Total Current Liabilities (Q) | 13.04M | |||
Total Debt (Q) | 0.00 | |||
Total Liabilities (Q) | 13.04M | |||
Total Common Equity (Q) | 70.32M | |||
Cash Flow | GDRZF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | 12.12M | |||
Cash from Financing (TTM) | 49.84M | |||
Net Change in Cash (TTM) | 51.28M | |||
Levered Free Cash Flow (TTM) | -1.32M | |||
Cash from Operations (TTM) | -10.69M | |||